Get Cashback reward up to IDR 350K by doing fund placement at Nyala Saving Account & Young Nyala Saving Account
Fund Placement (Tanda 360 Plus) | Cashback | Let's Get Additional Cashback* |
---|---|---|
IDR 1 Mio | IDR50K | IDR100K (Open Young Nyala Account IDR250K) |
IDR 25 Mio | IDR150K | |
IDR 50 Mio | IDR250K |
PROMO CODE | ||
---|---|---|
AND-YGNYALA | HAN-YGNYALA | RE-YGNYALA |
ANISSA-YGNYALA | IM-YGNYALA | RISNA-YGNYALA |
ARI-YGNYALA | JHE-YGNYALA | THR-YGNYALA |
DESI-YGNYALA | NADIA-YGNYALA | FAU-YGNYALA |
DHEA-YGNYALA | NOV-YGNYALA | ANI-YGNYALA |
DINI-YGNYALA | NURUL-YGNYALA | FI-YGNYALA |
ECI-YGNYALA | NUR-YGNYALA | DE-YGNYALA |
EKA-YGNYALA | OL-YGNYALA | UT-YGNYALA |
ERNY-YGNYALA | RANEY-YGNYALA | RO-YGNYALA |
FEBI-YGNYALA | RESSA-YGNYALA | DI-YGNYALA |
NU-YGNYALA | AM-YGNYALA | DR-YGNYALA |
BE-YGNYALA | MO-YGNYALA | GB-YGNYALA |
DW-YGNYALA | RA-YGNYALA | FR-YGNYALA |
FA-YGNYALA | DA-YGNYALA | SA-YGNYALA |
MA-YGNYALA |
Get Additional Cashback up to IDR 350K for every opening product at OCBC Mobile
Product Placement | Tenor | Min Placement | Reward | Additional Cashback |
---|---|---|---|---|
Taka | 6/12 Month | IDR 10 Mio | IDR 50K | IDR 100K *If one of the product connected to lifegoals feature at OCBC mobile |
Deposits | Min 3 months | |||
Mutual Funds | ||||
Bonds | ||||
Gold saving funds |
Terms & Conditions #NYALACUAN2
Get additional Cashback up to IDR 300K/month
Transaction | Min. Transaction | Cashback |
---|---|---|
Top up e-wallet | IDR 100K/Transaction | IDR 20K |
Bill payment | IDR 20K | |
Online Debit Transaction | IDR 20K | |
Offline Debit Transaction | IDR 20K | |
QRIS | IDR 20K |
Terms & Condition #NYALACUAN3