Summary | Price per Ticket | Quantity | Total |
---|---|---|---|
Festival VIP (C1) | Rp375.000 | 1 | Rp375.000 |
Local Tax | Rp37.500 | ||
Admin Fee | Rp37.500 | ||
Convenience Fee Not Refundable |
Rp18.500 | ||
Grand Total | Rp468.500 |
Summary | Price per Ticket | Quantity | Total |
---|---|---|---|
Festival VIP (C1) | Rp225.000 | 1 | Rp225.000 |
Local Tax | Rp37.500 | ||
Admin Fee | Rp22.500 | ||
Convenience Fee Not Refundable |
Rp13.100 | ||
Grand Total | Rp283.100 |