Flat transfer fee for every currency
Valid for all currencies
Select any currency used for business transactions
Required Documents | Individual | Corporate |
---|---|---|
Account Request Form |
|
|
ID Card/Passport |
|
|
NPWP (Tax number) |
|
|
Reference Letter |
|
|
Certificate of Establishment and Amendments | - |
|
Business Trading License (SIUP/SITU/TDP) | - |
|
Ministry of Justice Decree | - |
|
Certificate of Business Domicile | - |
|
Fee | Jumlah | Unit |
---|---|---|
Administration fee | Rp 20,000.- | per month |
Fall below fee | Free | per month |
Non-OCBC ATM balance inquiry fee | Rp 4,500.- | per inquiry |
Non-OCBC ATM withdrawal fee | Rp 8,000.- | per withdrawal |
Interbank transfer fee | Rp 6,500.- | per online transfer |
Rp 2,000.- | per LLG (Internet/Mobile/OCBC Business) | |
Rp 2,900.- | per LLG (Over the counter) | |
Rp 25,000.- | per RTGS (Internet/Mobile/OCBC Business < 14:00 WIB) | |
Rp 30,000.- | per RTGS (Over the counter) | |
Remittance fee | Rp 100,000.- | per TT |
Chequebook order fee | Rp 275,000.- | per book |
Card replacement fee | Rp 20,000.- | per replacement |
Stamp duty fee | Rp 10,000.- | per stamp |
Account closure fee | Rp 100,000.- | |
Dormant account fee | Based on the base currency, the equivalent is IDR 100,000 If there is no balance, the dormant account fee will be debited in another currency with the highest balance (IDR equivalent) in 1 account. |
per month |
$name
OCBC mobile, OCBC Business
1 Jan 2025 - 31 Dec 2025