Flexibility to fulfil your various needs
Apply online without going to the branch
Flexibility to manage your cash flow
Low Interest Rates
Starting from 0,98% flat rate per month
No | Services | Fee |
---|---|---|
1 | Disbursement Fee | IDR 25,000 |
2 | Stamp Duty | IDR 10,000 |
3 | Provision Fee | 3% of loan nominal, minimum IDR 150.000 |
4 | Late Payment Fee | 5% of total instalment (minimum IDR 150.000 and maximum IDR 750.000) |
5 | Insurance Premium (optional) | 1.50% of the nominal loan amount |
6 | Early Paid Off Fee | 8% of the remaining principal bill |
Loan Amount |
Monthly installment amount (IDR) |
||||
---|---|---|---|---|---|
Tenure |
|||||
6 months |
12 months |
18 months |
24 months |
36 months |
|
10,000,000 | 1,844,667 | 1,011,333 | 733,556 | 604,667 | 465,778 |
15,000,000 | 2,767,000 | 1,517,000 | 1,100,333 | 907,000 | 698,667 |
20,000,000 | 3,689,333 | 2,022,667 | 1,467,111 | 1,209,333 | 931,556 |
25,000,000 | 4,611,667 | 2,528,333 | 1,833,889 | 1,511,667 | 1,164,444 |
30,000,000 | 5,414,000 | 2,914,000 | 2,110,667 | 1,724,000 | 1,307,333 |
35,000,000 | 6,316,333 | 3,399,667 | 2,462,444 | 2,011,333 | 1,525,222 |
40,000,000 | 7,218,667 | 3,885,333 | 2,814,222 | 2,298,667 | 1,743,111 |
45,000,000 | 8,121,000 | 4,371,000 | 3,166,000 | 2,586,000 | 1,961,000 |
50,000,000 | 9,023,333 | 4,856,667 | 3,517,778 | 2,873,333 | 2,178,889 |
55,000,000 | 9,925,667 | 5,342,333 | 3,869,556 | 3,160,667 | 2,396,778 |
60,000,000 | 10,828,000 | 5,828,000 | 4,221,333 | 3,448,000 | 2,614,667 |
65,000,000 | 11,730,333 | 6,313,667 | 4,573,111 | 3,735,333 | 2,832,556 |
70,000,000 | 12,632,667 | 6,799,333 | 4,924,889 | 4,022,667 | 3,050,444 |
75,000,000 | 13,535,000 | 7,285,000 | 5,276,667 | 4,310,000 | 3,268,333 |
80,000,000 | 14,437,333 | 7,770,667 | 5,628,444 | 4,597,333 | 3,486,222 |
85,000,000 | 15,339,667 | 8,256,333 | 5,980,222 | 4,884,667 | 3,704,111 |
90,000,000 | 16,242,000 | 8,742,000 | 6,332,000 | 5,172,000 | 3,922,000 |
95,000,000 | 17,144,333 | 9,227,667 | 6,683,778 | 5,459,333 | 4,139,889 |
100,000,000 | 17,646,667 | 9,313,333 | 6,735,556 | 5,446,667 | 4,057,778 |
125,000,000 | 22,058,333 | 11,641,667 | 8,419,444 | 6,808,333 | 5,072,222 |
150,000,000 | 26,470,000 | 13,970,000 | 10,103,333 | 8,170,000 | 6,086,667 |
175,000,000 | 30,881,667 | 16,298,333 | 11,787,222 | 9,531,667 | 7,101,111 |
200,000,000 | 35,293,333 | 18,626,667 | 13,471,111 | 10,893,333 | 8,115,556 |
* The table is only a simulation with insurance protection. The installment amount will be adjusted as recorded in OCBC system. The Interest rate that applied and recorded in OCBC system is flat annuity with fixed installments per month where the principal and interest portion can be different every month. Interest rates might change at any time based on OCBC policy.
Personal Loan
Terms and Conditions
90°N Credit Card, OCBC Nyala Platinum, Platinum Credit Card, Titanium Credit Card, Voyage Credit Card
12 Jun 2024 - 2 May 2026
Platinum Credit Card, Titanium Credit Card, Voyage Credit Card, 90°N Credit Card, OCBC Nyala Platinum
25 Nov 2024 - 30 Apr 2026
Debit Card, GPN Debit Card, Online Debit Card, Premier Debit Card, 90°N Credit Card, Platinum Credit Card, Titanium Credit Card, Voyage Credit Card
1 Jun 2022 - 1 Apr 2026