Activity | Lucky Draw Number | Maximum per Month |
---|---|---|
Customers who have Tanda Junior by Young Nyala Account | ||
Top up to a Tanda360Plus account of at least a minimum of IDR10.000.000,- | 1 Number | 20 Number/ account/month |
Top up to a Tanda Junior for Young Nyala account of at least a minimum of IDR1.000.000,- | 1 Number | 20 Number/ rekening/month |
Make transactions using any type of OCBC Credit Card of at least IDR 500,000,- per transaction | 1 Number | 6 number/merchant/month |
Make transactions using Mastercard Debit Card with a minimum value of IDR 500,000,- per transaction | 1 Number | 6 number/merchant/month |
Customers who don’t have Tanda Junior by Young Nyala Account | ||
Make transactions using any type of OCBC Credit Card of at least IDR 500,000,- | 1 Number | 6 number/merchant/month |
PT Bank OCBC NISP Tbk is licensed and supervised by the Indonesian Financial Services Authority (OJK) & Bank Indonesia, and is a guaranteed member of Indonesia Deposit Insurance Corporation (LPS)
Program for OCBC New Customers
Nyala | Tanda Junior by Young Nyala | Reward | |||
---|---|---|---|---|---|
Product | Placement | Tenor | Placement | Gimmick | Lucky Draw |
TAKA | 2.500.000 | 12 | 1.000.000 | Tote Bag | √ |
5.000.000 | 6 | ||||
5.000.000 | 12 | ||||
10.000.000 | 6 | ||||
10.000.000 | 12 | ||||
25.000.000 | 6 | 5.000.000 | Bag Charm | √ | |
25.000.000 | 12 | ||||
Deposito | 2.500.000 | 6 | 1.000.000 | Tote Bag | √ |
5.000.000 | 6 | ||||
10.000.000 | 6 | ||||
25.000.000 | 3 | 5.000.000 | Bag Charm | √ |
Program for OCBC Existing Customers
Tanda Junior by Young Nyala | Reward | |
---|---|---|
Open/Top Up with Placement | Gimmick | Lucky Draw |
1.000.000 | Tote Bag | √ |
5.000.000 | Bag Charm | √ |
Region | Nama Cabang |
---|---|
RH 1 | JAKARTA - PANTAI INDAH KAPUK |
RH 2 | OCBC TOWER |
RH 3 | TANGERANG - TANGERANG CITY |
RH 4 | JAKARTA - GADING KIRANA |
RH 5 | BANDUNG - CIBEUNYING |
RH 6 | BANDUNG - ASIA AFRIKA |
RH 7 | KATAMSO SEMARANG |
RH 8 | SUPRAPTO MALANG |
RH 9 | PEMUDA SURABAYA |
RH 10 | PETTARANI MAKASSAR |
RH 11 | MEDAN POLONIA |
RH 12 | SOEKAMTO PALEMBANG |
Area | Location | Position | Period |
---|---|---|---|
JAKARTA | Mall Kelapa Gading | Ground Floor Connecting Mall Kelapa Gading 3 | 1 Jan – 30 Juni 2025 |
Lippo Mall Puri Lantai G | LG Floor – Beside Pezzo | 1 Jan – 30 Juni 2025 | |
Central Park | in front of JCO - LG | 1 Jan – 31 Dec 2025 | |
TANGERANG | Summarecon Mall Serpong | Exhibition Area SMS 1-U2 | 1 Jan – 30 Sep 2025 |
SURABAYA | Pakuwon Trade Center | LG Area Hypermart | 1 Jan – 31 Juli 2025 |