Placement (IDR) |
Hold (Bulan) |
Uang Muka Bagi Hasil Nett (IDR)* |
---|---|---|
50 Juta | 3 | 360.000 |
6 | 786.000 | |
12 | 1.468.000 | |
24 | 2.800.000 | |
36 | 4.010.000 | |
48 | 5.920.000 | |
60 | 7.120.000 | |
100 Juta | 3 | 720.000 |
6 | 1.572.000 | |
12 | 2.936.000 | |
24 | 5.600.000 | |
36 | 8.020.000 | |
48 | 11.840.000 | |
60 | 14.240.000 |
Program | Nominal | Tenor | Reward |
---|---|---|---|
Hold Tanda iB Multicurrency/Tabungan iB Mudharabah |
60.000.000 | 3 Bulan | Koper |
Buka Tabungan Emas (IDR) |
Bonus Saldo (IDR) |
Kuota |
---|---|---|
30.000 | 10.000 | 5.000 |
Top Up (IDR/Gr) |
Bonus | Kuota |
---|---|---|
100.000 | Baby Gold 0,001gr | 30 |
250.000 | Baby Gold 0,02gr | 10 |
500.000 | Payung | 10 |
Setoran Awal (IDR) |
Reward | Kuota |
---|---|---|
1.500.000 | Payung | 15 |
2.500.000 | Tumbler | 15 |
500.000 | Payung | 10 |