Fee | Jumlah | Unit |
---|---|---|
Administration fee | IDR 30,000.- | per month |
Fall below fee | Free | per month |
Non-OCBC NISP ATM balance inquiry fee | IDR 4,500.- | per inquiry |
Non-OCBC NISP ATM withdrawal fee | IDR 8,000.- | per withdrawal |
Interbank transfer fee |
IDR 6,500.- | per online transfer |
IDR 2,000.- | per LLG (Internet/Mobile/OCBC Business) | |
IDR 2,900.- | per LLG (Over the counter) | |
IDR 25,000.- | per RTGS (Internet/Mobile/OCBC Business < 14:00 WIB) | |
IDR 30,000.- | per RTGS (Over the counter) | |
Remittance fee | IDR 100,000.- | per TT |
Chequebook order fee | IDR 275,000.- | per book |
Card replacement fee | IDR 20,000.- | per replacement |
Stamp duty fee | IDR 10,000.- | per stamp |
Account closure fee | IDR 100,000.- | |
Dormant account fee | IDR 100,000.- | per month |
Fee | Jumlah | Unit |
---|---|---|
Administration fee | Free | per month |
Fall below fee | IDR 100,000.- | per month |
Non-OCBC NISP ATM balance inquiry fee | IDR 4,500.- | per inquiry |
Non-OCBC NISP ATM withdrawal fee | IDR 8,000.- | per withdrawal |
Interbank transfer fee |
IDR 6,500.- | per online transfer |
IDR 1,000.- | per LLG (Internet/Mobile/OCBC Business) | |
IDR 2,900.- | per LLG (Over the counter) | |
IDR 22,500.- | per RTGS (Internet/Mobile/OCBC Business < 14:00 WIB) | |
IDR 35,000.- | per RTGS (Over the counter) | |
Remittance fee | IDR 75,000.- | per TT |
Chequebook order fee | IDR 275,000.- | per book |
Card replacement fee | IDR 20,000.- | per replacement |
Stamp duty fee | IDR10,000.- | per stamp |
Account closure fee | IDR 100,000.- | |
Dormant account fee | IDR 100,000.- | per month |
Fee | Jumlah | Unit |
---|---|---|
Administration fee | Rp 50,000.- | per month |
Fall below fee | Free | per month |
Non-OCBC ATM balance inquiry fee | Rp 4,500.- | per inquiry |
Non-OCBC ATM withdrawal fee | Rp 8,000.- | per withdrawal |
Interbank transfer fee |
Rp 6,500.- | per online transfer |
Rp 2,000.- | per LLG (Internet/Mobile/OCBC Business) | |
Rp 2,900.- | per LLG (Over the counter) | |
Rp 25,000.- | per RTGS (Internet/Mobile/OCBC Business < 14:00 WIB) | |
Rp 30,000.- | per RTGS (Over the counter) | |
Remittance fee | equiv. Rp 50.000,- (telex) + provisi 0,125% (min. USD 10, max. USD 150) |
per TT |
Chequebook order fee | Rp 275,000.- | per book |
Card replacement fee | Rp 20,000.- | per replacement |
Stamp duty fee | Rp 10,000.- | per stamp |
Account closure fee | Rp 25,000.- | |
Dormant account fee | Based on the currency used:
- IDR: Rp 100.000,- - USD: 5 Dolar - EUR: 5 Euro - GBP: 5 Pound Sterling - CHF: 5 Franc Swiss - CAD: 10 Dolar - SGD: 10 Dolar - AUD: 10 Dolar - NZD: 10 Dolar - HKD: 50 Dolar - CNH: 50 Yuan - JPY: 1000 Yen |
per month |
Fee | Jumlah | Unit |
---|---|---|
Administration fee | Rp 20,000.- | per month |
Fall below fee | Free | per month |
Non-OCBC ATM balance inquiry fee | Rp 4,500.- | per inquiry |
Non-OCBC ATM withdrawal fee | Rp 8,000.- | per withdrawal |
Interbank transfer fee | Rp 6,500.- | per online transfer |
Rp 2,000.- | per LLG (Internet/Mobile/OCBC Business) | |
Rp 2,900.- | per LLG (Over the counter) | |
Rp 25,000.- | per RTGS (Internet/Mobile/OCBC Business < 14:00 WIB) | |
Rp 30,000.- | per RTGS (Over the counter) | |
Remittance fee | Rp 100,000.- | per TT |
Chequebook order fee | Rp 275,000.- | per book |
Card replacement fee | Rp 20,000.- | per replacement |
Stamp duty fee | Rp 10,000.- | per stamp |
Account closure fee | Rp 100,000.- | |
Dormant account fee | Based on the base currency, the equivalent is IDR 100,000 If there is no balance, the dormant account fee will be debited in another currency with the highest balance (IDR equivalent) in 1 account. |
per month |
Fee | Jumlah | Unit |
---|---|---|
Interest Rate* | 2.75% | p.a. |
Income Tax Fee | 20% | from gross interest |
Penalty fee | 1% | of placed amount |
*) Interest rates can change at any time
Fee | Jumlah | Unit |
---|---|---|
Interest Rate* | 2.75% | p.a. |
Income tax fee | 7.5% 5% 0% |
for 1 month placement for 3 months placement for 6 & 12 months placement |
Penalty fee | 1% | of placed amount |
*) Interest rates can change at any time
USD
Fee | Jumlah | Unit |
---|---|---|
Interest Rate* | 0.25% | p.a. |
Income tax fee | 10% 7.5% 2.5% 0% |
for 1 month placement for 3 months placement for 6 months placement for 12 months placement |
Penalty fee | 1% | of placed amount |
*) Interest rates can change at any time
Fee |
Jumlah | Unit |
---|---|---|
Telex fee |
Rp 50.000,- |
|
Rp 75.000,- | Business Signature Current Account | |
Rp 100.000,- | Business Smart/ Multicurrency Current Account | |
Full Amount | USD 25 EUR 20 AUD 30 GBP 20 HKD 300 SGD 25 CNH/CNY 200 CAD 25 CHF 15 NZD 45 JPY 5.000 (Fund Transfer < JPY 40 Mio JPY 5.000 (until the transfer amount JPY 40 mio) + 0,05% from the remaining transfer amount (0,05% x (nominal transfer – JPY 40 mio)) *Effective 8 May, the full amount CHF fee changes to CHF 20 |
|
Provision fee | 0.125% | min. USD 10 max. USD 150 |
Fee |
Jumlah | Unit |
---|---|---|
via branch |
IDR 3.500,- USD 0.35 SGD 0.45 |
per transaction |
via OCBC Business | IDR 2.500,- USD 0.25 SGD 0.35 |
per transaction |
Fee |
Jumlah | Unit |
---|---|---|
Service fee |
IDR2,500,- | per transaction/ IDR1,000,000 per month |
VA Set-up fee | IDR2,500,000,- |
Fee |
Jumlah | Unit |
---|---|---|
Biaya Trip |
vary by distance & vendor availability |
|
Cash Processing | Rp 20,- | per bill |
Insurance |
Item | Tariff (Valas/Rupiah) |
---|---|
Issuance fee | 0.25% p.q. from document value, min. eq. USD 50/IDR 700,000 |
Drafting without issuance | IDR 500,000 |
Amendment fee (increase amount/extension of validity) | 0.25% p.q. from increased value/time, min. eq. USD 50/IDR 700,000 |
Other amendment fee | USD 50/IDR 700,000 |
Acceptance fee for usance | 0.50 % p.q. min. eq. USD 50/IDR 700,000 |
Discrepancy fee | USD 75/IDR 1,000,000 |
Reimbursement fee | USD 75/IDR 1,000,000 |
SWIFT for issuance | USD 30/IDR 420,000 |
SWIFT for others | USD 20/IDR 280,000 |
AWB endorsement | IDR 250,000 |
LC/ SKBDN Advising Fee | |
Keep with us | USD 25 / IDR 350,000 |
Taken by Beneficiary | USD 100/ IDR 1,250,000 |
Advised Through | USD 100/ IDR 1,250,000 |
Fee |
Unit |
---|---|
Documentary collection handling commission |
0.125% from document value, min. eq. USD 50/IDR 700.000 |
Protest fee | USD 500/IDR 7.000.000 plus notary fee |
SWIFT fee | USD 20/IDR 280.000 |
Item | Tariff (Valas/Rupiah) |
---|---|
Advising Fee | |
Keep with us | USD 25/IDR 350.000 |
Taken by beneficiary | USD 100/IDR 1.250.000 |
Advise through | USD 100/IDR 1.250.000 |
Negotiation | |
Negotiation fee | 0.25% from document value, min. eq. USD 50/IDR 700.000 |
Collection | 0.125% from document value, min. eq. USD 50/IDR 700.000 |