Period of Time( Month ) | ||||
Nominal placement | 1 | >1-3 | >3-6 | >6-12 |
Minimum IDR 8 Million | 3.00% | 3.00% | 3.25% | 3.25% |
Interest Rate (% p.a) | |||||
Nominal Placement | 14 Days | 1 Month | 3 Months | 6 Months | 12 Months |
≥ IDR 1 Million - < IDR 500 Million | 2,00% | 3.75% | 4.00% | 4.25% | 4.25% |
≥ IDR 500 Million - ≤IDR 2 Billion | 2,00% | 3.75% | 4.00% | 4.25% | 4.25% |
> IDR 2 Billion - ≤ IDR10 Billion | 2,00% | 4,25% | 4,25% | 4,50% | 4,75% |
* The interest rate is subject to change anytime
* Effective November 30, 2023
Interest Rates Mobile/ Internet Banking
Currencies | Nominal Placement | Period | |||
---|---|---|---|---|---|
1 Month | 3 Month | 6 Month | 12 Month | ||
USD - (Tetap) | ≥ 1,000 - ≤ 10Thousand | 2.00% | 2.25% | 2.50% | 2.75% |
≥ 10 Th - ≤ 200 Th | 2.00% | 2.25% | 2.50% | 2.75% | |
> 200 Th - ≤ 1Mio | 3.00% | 3.25% | 3.50% | 3.75% | |
SGD - (Berubah) | ≥ 1,000 - ≤ 100 Th | 1.25% | 1.50% | 1.75% | 2.00% |
AUD (Tetap) | ≥ 1,000 - ≤ 100 Th | 0.00% | 0.00% | 0.00% | 0.00% |
CNH (Tetap) | ≥ 5,000 - 200 Th | 0.15% | 0.45% | 0.75% | 0.75% |
≥ 200,000 - ≤ 500 Th | 0.20% | 0.50% | 1.00% | 1.00% |
Interest Rates
Deposits USD Interest Rate
Currencies | Nominal Placement | Period | |||
---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 12 Months | ||
USD - (Berubah) | ≥ 1,000 | 1.00% | 1.00% | 1.25% | 1.25% |
SGD (Tetap) | ≥1,000 | 0.25% | 0.25% | 0.25% | 0.25% |
GBP (Tetap) | ≥2,000 | 0.00% | 0.00% | 0.00% | 0.00% |
AUD (Tetap) | ≥2,000 | 0.00% | 0.00% | 0.00% | 0.00% |
CNH (Tetap) | ≥5,000 - < 50,000 | 0.10% | 0.40% | 0.50% | 0.50% |
≥50,000 | 0.10% | 0.40% | 0.75% | 0.75% | |
EUR (Tetap) | ≥2,500 | 0.00% | 0.00% | 0.00% | 0.00% |
JPY (Tetap) | ≥100,000 | 0.00% | 0.00% | 0.00% | 0.00% |
NZD (Tetap) | ≥2,000 | 0.10% | 0.10% | 0.10% | 0.10% |
*The interest rate is subject to change anytime
*Effective November 30, 2023
Data Period:September 2024 | Non-Micro & Non-SME Loans | Micro & SME Loans | KPR/ KPA | NonKPR/ Non KPA | |||
---|---|---|---|---|---|---|---|
Corporate | Retail | Medium | Small | Micro | |||
Cost of Fund (HPDK) | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% | 4,30% |
Overhead Cost | 2,61% | 4,03% | 4,03% | 4,03% | 8,46% | 3,56% | 12,26% |
Profit Margin | 1,34% | 0,67% | 0,67% | 0,67% | 1,74% | 0,14% | 0,94% |
Prime Lending Rate (SBDK) (HPDK+Overhead+Margin) |
8,25% | 9,00% | 9,00% | 9,00% | 14,50% | 8,00% | 17,50% |
Category | Definition of Credit Category | Indicator/Criteria of Credit Category |
---|---|---|
Corporate | Loans to Business Entities that meet the criteria of Corporate segment in OCBC. | Credit facility above IDR 25 Billion |
Retail | Loans given to Business Entities or Individual that meet the criteria of Retail segment in OCBC. | Credit facility up to IDR 25 Billion |
The prime lending rate above is effective 26 Oktober 2024 until there are changes and further information.
Interest rate
Tiering | Rate |
---|---|
< Rp10 Million | 0.00% p.a |
Rp10 Million < Rp100 Million | 0.25% p.a |
Rp100 Million < Rp500 Million | 1.00% p.a |
Rp500 Million < Rp1 Billion | 1.50% p.a |
Rp1 Billion < Rp2.5 Billion | 2.00% p.a |
≥ Rp2.5 Billion | 2.25% p.a |
Interest Rate Information
Level | Interest Rate |
---|---|
< SGD 100 | 0.00% p.a |
SGD > 200 | 0.00% p.a |
IDR | |
---|---|
< IDR 10 mio | 0,00% |
IDR 10 mio s/d < IDR 100 mio | 0,00% |
IDR 100 mio s/d < IDR 500 mio | 0,00% |
IDR 500 mio s/d < IDR 1 bio | 0,00% |
IDR 1 bio s/d < IDR 2,5 bio | 0,00% |
> IDR. 2,5 bio | 0,00% |
IDR | |
---|---|
0 < IDR 1 mio | 0.00% |
IDR 1 mio - < IDR 5 mio | 0.75% |
IDR 5 mio - < IDR 100 mio | 1.00% |
IDR 100 mio - < IDR 1 Bio | 1.00% |
≥ 1 Bio | 1.50% |
USD | |
---|---|
0 - < USD 100 | 0.00% |
USD 100 - < USD 1,000 | 0.10% |
USD 1.000 - < USD 100.000 | 0.15% |
≥ USD 100.000 | 0.20% |
SGD | |
---|---|
< SGD 200 | 0.00% |
≥ SGD 200 | 0.00% |
IDR | |
---|---|
< IDR 10 mio | 0,00% |
IDR 10 mio s/d < IDR 100 mio | 0,15% |
IDR 100 mio s/d < IDR 500 mio | 0,15% |
IDR 500 mio s/d < IDR 1 bio | 0,25% |
IDR 1 bio s/d < IDR 2,5 bio | 0,50% |
> IDR 2,5 bio | 0,75% |
Fee & Charges | |
---|---|
Currency | IDR |
Proof of Account Mutation | Statement / E-Statement |
Initial Deposit | IDR 1,000,000 |
Monthly Average Minimum Balance | IDR 100 mio |
Fee Belows the Averange Minimum Balance | IDR 0 s/d < IDR 200,000 = IDR 20,000 IDR 200,000 s/d < IDR 100 mio = IDR 10,000 |
Monthly Admin Fee | IDR 12.500 |
Closing fee | IDR 100,000 |
Dormant Fee | IDR 15.000/ Month |
*For Information about product Tanda Harian, Tanda Reguler & Tanda USD does not apply to new customers. This information only valid for customers who already have the product.
Interest Rate | |
---|---|
< IDR 10 mio | 0,00% |
IDR 10 mio s/d < IDR 50 mio | 0,05% |
IDR 50 mio s/d < IDR 1 bio | 0,10% |
≥ IDR 1 bio | 0,50% |
*For Information about product Tanda Harian, Tanda Reguler & Tanda USD does not apply to new customers. This information only valid for customers who already have the product.
Interest Rate | |
---|---|
< IDR 10 mio | 0,00% |
IDR 10 mio s/d < IDR 50 mio | 0,05% |
IDR 50 mio s/d < IDR 1 bio | 0,10% |
≥ IDR 1 bio | 0,50% |
Fee & Charges | |
---|---|
Currency | IDR |
Proof of Account Mutation | Statement / E-Statement |
Initial Deposit | IDR 200,000 |
Minimum Average Balance (monthly) | IDR 200,000 |
S/C for below minimum average balance (monthly) | IDR 10,000 |
Admin Fee (monthly) | IDR 12.500 |
Closing Fee | IDR 50,000 |
Dormant Fee | IDR 15.000/Month |
*For Information about product Tanda Harian, Tanda Reguler & Tanda USD does not apply to new customers. This information only valid for customers who already have the product.
IDR | |
---|---|
< USD 100 | 0,00% |
USD 100 s/d < USD 1,000 | 0,05% |
USD 1,000 s/d < USD 100,000 | 0,15% |
≥= USD 100,000 | 0,2% |
Fee & Charges | |
---|---|
Currency | USD |
Proof of Account Mutation | Statement / E-Statement |
Minimum Average Balance (monthly) | USD 10 |
S/C for below minimum average balance (monthly) | USD 1 |
Admin Fee (monthly) | Free |
Closing Fee | USD 10 |
Dormant Fee | USD 1/Bulan |
*For Information about product Tanda Harian, Tanda Reguler & Tanda USD does not apply to new customers. This information only valid for customers who already have the product.
Total Savings : (IDR)
Tiering | Rate |
---|---|
< Rp5 million | 0.15% p.a |
> Rp5million | 0.30% p.a |
USD
Tiering | Rate |
---|---|
< USD 100 | 0.00% p.a |
USD 100 - USD 1000 | 0.15% p.a |
> USD 1000 | 0.15%p.a |
SGD
Tiering | Rate |
---|---|
< SGD 500 | 0.00% p.a |
> SGD 500 | 0.00% p.a |
Interest rate
Tiering | Rate |
---|---|
< IDR 500 thousand | 0% per year |
IDR 500 thousand - IDR 1 million | 0.25% per year |
> IDR 1 Million. | 1% per year |
Period of Time( Month ) | ||||
Nominal placement | 1 | >1-3 | >3-6 | >6-12 |
Minimum IDR 8 Million | 3.00% | 3.00% | 3.25% | 3.25% |
Interest Rate (% p.a) | |||||
Nominal Placement | 14 Days** | 1 Month | 3 Months | 6 Months | 12 Months |
≥ IDR 1 Million - < IDR 500 Million | 2,00% | 3.75% | 4.00% | 4.25% | 4.25% |
≥ IDR 500 Million - ≤ IDR 2 Billion | 2,00% | 3.75% | 4.00% | 4.25% | 4.25% |
> IDR 2 Billion - ≤ IDR10 Billion | 2,00% | 4,25% | 4,25% | 4,50% | 4,75% |
* The interest rate is subject to change anytime
* Effective November 30, 2023
** Spesial for tenor of 14 days, min. plavement of IDR5 million
Interest Rates Mobile/ Internet Banking
Currencies | Nominal Placement | Period | |||
---|---|---|---|---|---|
1 Month | 3 Month | 6 Month | 12 Month | ||
USD (Tetap) | ≥ 1,000 - ≤ 10Thousand | 2.00% | 2.25% | 2.50% | 2.75% |
≥ 10 Th - ≤ 200 Th | 2.00% | 2.25% | 2.50% | 2.75% | |
> 200 Th - ≤ 1Mio | 3.00% | 3.25% | 3.50% | 3.75% | |
SGD (Berubah) | ≥ 1,000 - ≤ 100 Th | 1.25% | 1.50% | 1.50% | 1.25% |
AUD (Tetap) | ≥ 1,000 - ≤ 100 Th | 0.00% | 0.00% | 0.00% | 0.00% |
CNH (Berubah) | ≥ 5,000 - 200 Th | 0.15% | 0.25% | 0.35% | 0.35% |
≥ 200,000 - ≤ 500 Th | 0.20% | 0.35% | 0.50% | 0.50% |
Interest Rates
Deposits USD Interest Rate
Currencies | Nominal Placement | Period | |||
---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 12 Months | ||
USD | ≥ 1,000 | 1.00% | 1.00% | 1.25% | 1.25% |
SGD (Tetap) | ≥1,000 | 0.25% | 0.25% | 0.25% | 0.25% |
GBP (Tetap) | ≥2,000 | 0.00% | 0.00% | 0.00% | 0.00% |
AUD (Tetap) | ≥2,000 | 0.00% | 0.00% | 0.00% | 0.00% |
CNH (Tetap) | ≥5,000 - < 50,000 | 0.10% | 0.40% | 0.50% | 0.50% |
≥50,000 | 0.10% | 0.40% | 0.75% | 0.75% | |
EUR (Tetap) | ≥2,500 | 0.00% | 0.00% | 0.00% | 0.00% |
JPY (Tetap) | ≥100,000 | 0.00% | 0.00% | 0.00% | 0.00% |
NZD (Tetap) | ≥2,000 | 0.10% | 0.10% | 0.10% | 0.10% |
*The interest rate is subject to change anytime
*Effective November 30, 2023