The more funds are saved the higher are the interest earned
Can be adjusted according to the type of currency and saving time period
Deposits in Indonesian Rupiah and USD
Period of Time( Month ) | ||||
Nominal placement | 1 | >1-3 | >3-6 | >6-12 |
Minimum IDR 8 Million | 3.00% | 3.00% | 3.25% | 3.25% |
Interest Rate (% p.a) | |||||
Nominal Placement | 14 Days** | 1 Month | 3 Months | 6 Months | 12 Months |
≥ IDR 1 Million - < IDR 500 Million | 2,00% | 3.75% | 4.00% | 4.25% | 4.25% |
≥ IDR 500 Million - ≤ IDR 2 Billion | 2,00% | 3.75% | 4.00% | 4.25% | 4.25% |
> IDR 2 Billion - ≤ IDR10 Billion | 2,00% | 4,25% | 4,25% | 4,50% | 4,75% |
* The interest rate is subject to change anytime
* Effective November 30, 2023
** Spesial for tenor of 14 days, min. plavement of IDR5 million
IDR