Related information about Deposito Berjangka
| Required Documents | Individual | Corporate |
|---|---|---|
| Account Request Form | V | V |
| ID Card/Passport | V | V |
| NPWP (Tax number) | V | V |
| Reference Letter | V | V |
| Certificate of Establishment and Amendments | - | V |
| Business Trading License (SIUP/SITU/TDP) | - | V |
| Ministry of Justice Decree | - | V |
| Certificate of Business Domicile | - | V |
| Fee | Jumlah | Unit |
|---|---|---|
| Interest Rate* | 2.75% | p.a. |
| Income Tax Fee | 20% | from gross interest |
| Penalty fee | 1% | of placed amount |
*) Interest rates can change at any time