Flexibility to fulfil your various needs
Apply online without going to the branch
Flexibility to manage your cash flow
Low Interest Rates
As low as 0.99% monthly flat rate
Life Insurance
Life insurance automatically given to KTA Cashbiz customers
Taka Interest Rate
Effective November 14th, 2022
Produk | Suku Bunga (p.a) s/d 13 Nov 2022 | Suku Bunga (p.a) eff. 14 Nov 2022 |
---|---|---|
Pembukaan TAKA Melalui Cabang | ||
TAKA Angsuran Tetap | 2.50% | 3.75% |
Pembukaan TAKA Melalui OCBC mobile / Internet Banking | ||
TAKA Angsuran Tetap | 2.50% | 3.75% |
Tarif dan Biaya | |
---|---|
Cabang | Online |
Tutup rekening sebelum jatuh tempo : Rp100 ribu | Tutup rekening sebelum jatuh tempo : Rp100 ribu |
Features | |
---|---|
Customer Terms | Individual |
Currency | IDR |
Monthly Installment Deposit | Min IDR100,000 |
Installment Multiples | IDR100,000 |
Period | Minimum 1 year and maximum 10 years (multiple of 6 months) |
Target Funds | #N/A (target funds are assumptions depending on term, monthly deposit and interest) |
Rates Review | Fixed 1 year (review rate per year) |
Admin Fee | No Admin Fee |
Closing Costs | IDR100,000 |
Monthly Deposit Late Fee | 0.025% x monthly deposit arrears x number of days in arrears (grace period = 0 days) |
Auto Close | If there is a monthly deposit arrears for 6 consecutive months |
Account Closing Before Maturity | Through Branch Office (valid for branch opening / in OCBC mobile) |
Taka Fix Installment
90°N Credit Card, OCBC Nyala Platinum, Platinum Credit Card, Titanium Credit Card, Voyage Credit Card
12 Jun 2024 - 2 May 2026
Platinum Credit Card, Titanium Credit Card, Voyage Credit Card, 90°N Credit Card, OCBC Nyala Platinum
25 Nov 2024 - 30 Apr 2026
Debit Card, GPN Debit Card, Online Debit Card, Premier Debit Card, 90°N Credit Card, Platinum Credit Card, Titanium Credit Card, Voyage Credit Card
1 Jun 2022 - 1 Apr 2026