Terms and Conditions:
Fund Target | Term | Initial Deposit (USD) | Monthly Deposit (USD) |
---|---|---|---|
Haji Furoda USD 49,000 | 6 | USD 980 | USD 8,004 |
12 | USD 100 | USD 4,002 |
Fund Target | Term | Initial Deposit (USD) | Monthly Deposit (USD) |
---|---|---|---|
Haji Khusus USD 4,000 | 12 | USD 100 | USD 325 |
24 | USD 100 | USD 163 | |
36 | USD 100 | USD 109 |
Terms and Conditions:
Profit-sharing Scheme with Reward as Returns | Hold (Month) | Nominal Hold (USD) | Administration Fee (USD) |
---|---|---|---|
Haji Khusus USD 4,000 | 3 | USD 540,000 | USD 6,500 |
6 | USD 270,000 | ||
12 | USD 150,000 | ||
24 | USD 90,000 | ||
36 | USD 70,000 | ||
48 | USD 60,000 | ||
60 | USD 50,000 |
Terms and Conditions:
Fund Target | Term | Initial Deposit | Monthly Deposit |
---|---|---|---|
Porsi Awal Haji Reguler IDR 25.000.000 | 12 | IDR 500.000 | IDR 2.042.000 |
24 | IDR 500.000 | IDR 1.021.000 | |
36 | IDR 500.000 | IDR 681.000 |
Terms and Conditions:
Profit-sharing Scheme with Rewards as Returns | Hold (Month) | Nominal Hold (IDR) | Administration Fee (IDR) |
---|---|---|---|
Porsi Awal Haji Reguler IDR 25.000.000 | 3 | IDR 3.472.400.000 | IDR 39.070.000 |
6 | IDR 1.590.400.000 | ||
12 | IDR 840.100.000 | ||
24 | IDR 440.150.000 | ||
36 | IDR 311.800.000 | ||
48 | IDR 211.200.000 | ||
60 | IDR 175.600.000 |
Terms and Conditions:
Fund Target (IDR) | Term | Initial Deposit | Monthly Deposit |
---|---|---|---|
Umrah Package IDR 35.000.000 | 12 | IDR 700.000 | IDR 2.900.000 |
24 | IDR 700.000 | IDR 1.450.000 | |
36 | IDR 700.000 | IDR 966.667 |
Terms and Conditions:
Profit-sharing Scheme with Rewards as Returns | Hold (Month) | Nominal Hold (IDR) | Administration Fee (IDR) |
---|---|---|---|
Umrah Package IDR 35.000.000 | 3 | IDR 4.862.000.000 | IDR 54.700.000 |
6 | IDR 2.227.000.000 | ||
12 | IDR 1.176.400.000 | ||
24 | IDR 616.300.000 | ||
36 | IDR 436.500.000 | ||
48 | IDR 295.700.000 |
Terms and Conditions: