Activity | Lucky Draw Number | Maximum per Month |
---|---|---|
Customers who have Tanda Junior by Young Nyala Account | ||
Top up to a Tanda360Plus account of at least a minimum of IDR10.000.000,- | 1 Number | 20 Number/ account/month |
Top up to a Tanda Junior for Young Nyala account of at least a minimum of IDR1.000.000,- | 1 Number | 20 Number/ rekening/month |
Make transactions using any type of OCBC Credit Card of at least IDR 500,000,- per transaction | 1 Number | 6 number/merchant/month |
Make transactions using Mastercard Debit Card with a minimum value of IDR 500,000,- per transaction | 1 Number | 6 number/merchant/month |
Customers who don’t have Tanda Junior by Young Nyala Account | ||
Make transactions using any type of OCBC Credit Card of at least IDR 500,000,- | 1 Number | 6 number/merchant/month |
PT Bank OCBC NISP Tbk is licensed and supervised by the Indonesian Financial Services Authority (OJK) & Bank Indonesia, and is a guaranteed member of Indonesia Deposit Insurance Corporation (LPS)
Program for OCBC New Customers
Nyala | Tanda Junior by Young Nyala | Reward | |||
---|---|---|---|---|---|
Product | Placement | Tenor | Placement | Gimmick | Lucky Draw |
TAKA | 2.500.000 | 12 | 1.000.000 | Tote Bag | √ |
5.000.000 | 6 | ||||
5.000.000 | 12 | ||||
10.000.000 | 6 | ||||
10.000.000 | 12 | ||||
25.000.000 | 6 | 5.000.000 | Bag Charm | √ | |
25.000.000 | 12 | ||||
Deposito | 2.500.000 | 6 | 1.000.000 | Tote Bag | √ |
5.000.000 | 6 | ||||
10.000.000 | 6 | ||||
25.000.000 | 3 | 5.000.000 | Bag Charm | √ |
Program for OCBC Existing Customers
Tanda Junior by Young Nyala | Reward | |
---|---|---|
Open/Top Up with Placement | Gimmick | Lucky Draw |
1.000.000 | Tote Bag | √ |
5.000.000 | Bag Charm | √ |