Top Up (IDR/Gr) | Voucher (IDR) | Quota |
---|---|---|
Rp750.001 | Rp50.000 | 50 |
Rp1.500.001 | Rp100.000 | 75 |
Rp20.001 | Kopi The Gade | 300 |
Terms and Conditions:
For those of you who don't have Gold Savings, you can Open Gold Savings first according to the tiering in the table and then Top Up Gold Savings to get additional gold bonuses.
Initial Deposit (IDR/gram) | Balance Bonus (IDR) | Quota |
---|---|---|
30.000 | 10.000 | 5500 |
200.000 | 20.000 | 500 |
1.000.000 | 50.000 | 400 |
2.500.000 | 100.000 | 150 |
10 gram | 250.000 | 100 |
Terms and Conditions:
For those of you who already have Gold Savings, you can Top Up Gold Savings according to the table below to get a Gold Bonus.
Top Up (IDR/gram) | Balance Bonus (IDR) | Quota/month | Quota |
---|---|---|---|
500.000 | 25.000 | 50 | 250 |
2.500.000 | 100.000 | 40 | 200 |
25.000.000 | 1.000.000 | 15 | 75 |
50.000.000 | 2.000.000 | 10 | 50 |
Terms and Conditions:
Penempatan Dana (Rp) | Hold (Bulanan) | Uang Muka Bagi Hasil Nett(Rp)* | Biaya Administrasi* (Rp) |
---|---|---|---|
50 juta | 3 | 360.000 | 562.500 |
6 | 786.000 | 1.228.200 | |
12 | 1.468.000 | 2.293.800 | |
24 | 2.800.000 | 4.375.800 | |
36 | 4.010.000 | 6.265.000 | |
48 | 5.920.000 | 9.250.000 | |
60 | 7.120.000 | 11.125.000 | |
100 juta | 3 | 720.000 | 1.125.000 |
6 | 1.572.000 | 2.456.300 | |
12 | 2.936.000 | 4.587.500 | |
24 | 5.600.000 | 8.750.000 | |
36 | 8.020.000 | 12.529.000 | |
48 | 11.840.000 | 18.500.000 | |
60 | 14.240.000 | 22.250.000 | |
500 juta | 3 | 3.600.000 | 5.625.000 |
6 | 7.860.000 | 12.281.300 | |
12 | 14.880.000 | 23.250.000 | |
24 | 28.400.000 | 44.375.000 | |
36 | 40.096.000 | 62.649.000 | |
48 | 59.200.000 | 92.500.000 | |
60 | 71.200.000 | 111.250.000 | |
1 Miliar | 3 | 7.200.000 | 11.250.000 |
6 | 15.720.000 | 24.562.500 | |
12 | 29.760.000 | 46.500.000 | |
24 | 56.800.000 | 88.750.000 | |
36 | 80.192.000 | 125.298.800 | |
48 | 118.400.000 | 185.000.000 | |
60 | 142.400.000 | 222.500.000 |
Terms and Conditions:
Nominal | Rewards | Quota |
---|---|---|
IDR300.000 - IDR499.999 | Chiki 2pcs, Monde, Woods | 200 |
IDR500.000 - IDR799.999 | Chiki, Monde, Woods, Pulpen Yamaha, Voucher Erigo | 100 |
> IDR750.000 | Chiki, Monde, Woods, Tiket Lucky Dip 1x, Voucher Optik Melawai, Pulpen Yamaha | 50 |
Top Spending | Huawei Smart watch | 1 |
Terms and Conditions:
Terms and Conditions:
Rewards | Quota |
---|---|
LEKA DH6221 Dehumidifier | 1 |
Anns Bake - Deluxe Hampers | 3 |
Flower Advisor - Hampers Lebaran | 3 |
Puresia - Fitra set | 1 |
Puresia - Bless set | 1 |
T-shirt Erigo | 5 |
Haagendaz - Ice Cream pint 473ml | 10 |
Payung OCBC Syariah | 20 |
Voucher Yamaha Rp100 Ribu | 25 |
Thumbler OCBC Syariah | 20 |