Min. Target Fund | Min. Term (Month) | Cashback Reward |
---|---|---|
IDR 200 Thousand/month | 12 | - |
IDR 5 Million | 6 / 12 | IDR 50 Thousand / IDR 75 Thousand |
IDR 10 Million | 6 / 12 | IDR 75 Thousand / IDR 125 Thousand |
IDR 25 Million | 6 / 12 | IDR 150 Thousand / IDR 250 Thousand |
Customers earn interest as per the terms and conditions
Min. Target Fund | Min. Term (Month) | Cashback Reward |
---|---|---|
IDR 2.5 Million | 6 | - |
IDR 5 Million | 6 | IDR 25 Thousand |
IDR 10 Million | 6 | IDR 50 Thousand |
IDR 25 Million | 3 | IDR 150 Thousand |
IDR 50 Million | 3 | IDR 300 Thousand |
This program can be combined with a valid promo code (Promo / Special Rate TD Online).
Min. Target Fund | Term (Month) | Gift | Penalty |
---|---|---|---|
IDR 10.000.888 | 12 | 20-inch suitcase | IDR 550 Thousand |
IDR 20.000.888 | 6 | ||
IDR 35.000.888 | 3 | ||
IDR 15.000.888 | 12 | 28-inch suitcase | IDR 950 Thousand |
IDR 30.000.888 | 6 | ||
IDR 50.000.888 | 3 |
Target Fund | Term (Month) | Initial Deposit* / Penalty | Monthly Deposit | Cashback Reward |
---|---|---|---|---|
IDR 14.000.000 | 36 | IDR 718.750 | IDR 366.414 | IDR 500 Thousand |
IDR 9.000.000 | 48 | IDR 170.882 | ||
IDR 8.000.000 | 60 | IDR 119.885 | ||
IDR 27.000.000 | 36 | IDR 1.437.500 | IDR 705.222 | IDR 1 Million |
IDR 18.000.000 | 48 | IDR 341.763 | ||
IDR 15.000.000 | 60 | IDR 223.273 | ||
IDR 67.000.000 | 36 | IDR 3.593.750 | IDR 1.749.251 | IDR 2.5 Million |
IDR 44.000.000 | 48 | IDR 833.745 | ||
IDR 37.000.000 | 60 | IDR 549.933 | ||
IDR 135.000.000 | 36 | IDR 7.187.500 | IDR 3.526.108 | IDR 5 Million |
IDR 90.000.000 | 48 | IDR 1.708.817 | ||
IDR 75.000.000 | 60 | IDR 1.116.364 | ||
IDR 275.000.000 | 36 | IDR 14.375.000 | IDR 7.190.251 | IDR 10 Million |
IDR 180.000.000 | 48 | IDR 3.417.634 | ||
IDR 150.000.000 | 60 | IDR 2.232.729 |
*The scheme for this program may change anytime per the provisions of the Taka Hadiah program
Area | Lokasi | Posisi | Periode |
---|---|---|---|
Jakarta | Mall Kelapa Gading | Ground Floor Connecting Mall Kelapa Gading 3 | 1 Jan – 30 Juni 2025 |
Lippo Mall Puri Lantai G | Lantai LG – Samping Peszzo | 1 Jan – 30 Juni 2025 | |
Central Park | Depan JCO - LG | 1 Jan – 31 Dec 2025 | |
Tangerang | Summarecon Mall Serpong | Area Pameran SMS 1 – U2 | 1 Jan – 30 Sep 2025 |
Bandung | Paris Van Java | RL RAMBIAS SOGO | 1 Jan – 31 Maret 2025 |
Semarang | Queen City | Lantai 3 | 1 Jan – 31 Maret 2025 |
Surabaya | Pakuwon Trade Center | LG Area Hypermart | 1 Jan – 31 Juli 2025 |