Promo Code
Use this promo code on OCBC mobile (Android dan iOS)
Save | Min. Transaction/pax |
---|---|
IDR1.000.000 | IDR25.000.000 - IDR40.000.000 |
IDR2.250.000 | IDR40.000.000 - IDR65.000.000 |
IDR3.500.000 | > IDR65.000.000 |
Terms and Conditions:
Terms and Conditions:
Program | Opening Savings Account (NTB) | Fund Placement | Tenor | Cashback E-Voucher | Cashback Bonus (if following all A/B programs) |
---|---|---|---|---|---|
A | Fresh Fund NTB | IDR25,000,000 | - | IDR150,000 | IDR100,000 |
TAKA | IDR10,000,000 | 6 or 12 months | IDR50,000 | ||
Deposito | IDR10,000,000 | min. 3 months | IDR50,000 | ||
B | Fresh Fund NTB | IDR50,000,000 | - | IDR250,000 | IDR200,000 |
TAKA | IDR10,000,000 | 6 or 12 months | IDR50,000 | ||
Deposito | IDR10,000,000 | min. 3 months | IDR50,000 |
Terms & Conditions: