Min, Target Fund | Min, Term (month) | Cashback Reward |
---|---|---|
IDR200 Thousand/bulan | 12 | - |
IDR5 million | 6 / 12 | IDR50 Thousand /IDR75 Thousand |
IDR10 million | 6 / 12 | IDR75 Thousand/IDR125 Thousand |
IDR25 million | 6 / 12 | IDR150 Thousand /IDR250 Thousand |
Customers earn interest as per the terms and conditions
Target Fund | Term (month) | Initial Deposit | Monthly Deposit | Cashback | Penalty |
---|---|---|---|---|---|
13,000,000 | 36 | 1,057,557 | 338,807 | IDR500 Thousand | IDR718,750 |
11,000,000 | 48 | 930,959 | 212,209 | ||
9,000,000 | 60 | 855,133 | 136,383 | ||
26,000,000 | 36 | 2,115,115 | 677,615 | IDR1 million | IDR1,437,500 |
20,000,000 | 48 | 1,820,591 | 383,091 | ||
17,000,000 | 60 | 1,693,769 | 256,269 | ||
65,000,000 | 36 | 5,287,787 | 1,694,037 | IDR2,5 million | IDR3,593,750 |
50,000,000 | 48 | 4,551,477 | 957,727 | ||
42,000,000 | 60 | 4,226,172 | 632,422 | ||
130,000,000 | 36 | 10,575,574 | 3,388,074 | IDR5 million | IDR7,187,500 |
100,000,000 | 48 | 9,102,954 | 1,915,454 | ||
85,000,000 | 60 | 8,468,843 | 1,281,343 | ||
260,000,000 | 36 | 21,151,148 | 6,776,148 | IDR10 million | IDR14,375,000 |
200,000,000 | 48 | 18,205,908 | 3,830,908 | ||
170,000,000 | 60 | 16,937,685 | 2,562,685 |
• The scheme for this program may change anytime per the provisions of the TAKA Hadiah Program
• Customers earn interest as per the terms and conditions
Min. Target Fund | Min. Term (Month) | Cashback Reward |
---|---|---|
IDR2,5 Million | 6 | - |
IDR5 Million | 6 | IDR25 Thousand |
IDR10 Million | 6 | IDR50 Thousand |
IDR25 Million | 3 | IDR150 Thousand |
IDR50 Million | 3 | IDR300 Thousand |
This program can be combined with a valid promo code (Promo / Special Rate TD Online).
Min. Target Fund | Term (month) | Gift | Penalty |
---|---|---|---|
IDR10.000.888 | 12 | 20-inch suitcase | IDR550 Thousand |
IDR20.000.888 | 6 | ||
IDR35.000.888 | 3 | ||
IDR15.000.888 | 12 | 28-inch suitcase | IDR950 Thousand |
IDR30.000.888 | 6 | ||
IDR50.000.888 | 3 |
Customers get an additional cashback of IDR10.000
Area | Location | Position | Period |
---|---|---|---|
Jakarta | Mall Kelapa Gading | Ground Floor Connecting Mall Kelapa Gading 3 | 1 Jan – 30 Juni 2025 |
Lippo Mall Puri Lantai G | LG Floor – Beside Pezzo | 1 Jan – 30 Juni 2025 | |
Central Park | in front of JCO - LG | 1 Jan – 31 Dec 2025 | |
Tangerang | Summarecon Mall Serpong | Exhibition Area SMS 1-U2 | 1 Jan – 30 Sep 2025 |
Surabaya | Pakuwon Trade Center | LG Area Hypermart | 1 Jan – 31 Juli 2025 |