Period: 1 January – 30 June 2025
Program applies to:
Option | Activity | Reward | Reward Type (choose one) |
---|---|---|---|
Step 1(choose one) | |||
a | Fresh funds placement at least IDR1,000,000,000 | IDR 250,000 | Cashback or Poinseru (Equivalent to reward value) |
b | Fresh funds placement at least IDR3,000,000,000 | IDR1 Million | |
Step 2 (choose one) | |||
Open new product* minimum IDR100 million/product (Maximum 3 new products) | IDR500 Ribu/ Regular product | ||
IDR750 Ribu / Focus product |
*For the selection of new products, it can be combined between regular products and focus products.
*New product options with a minimum fund placement of IDR100,000,000 | |
---|---|
Regular Product: | Focus Product: |
a. Giro Account | a. Mutual Funds (excluding Money Market) |
b. Fixed Deposits with a minimum tenor of 3 months | b. Bancassurance |
c. Hold Account with a minimum tenor of 3 months | c. 360 Plus Savings in foreign currency, where each currency will be considered a new product, except for IDR |
d. Gold Savings | |
e. Bonds | |
f. Customer Fund Account (RDN) with a minimum of 1 stock purchase transaction at PTOS | |
g. Voyage Credit Card (Minimum 1x transaction) |
Customer | Activity | Activity Date | Placement of funds or IDR equivalent | Reward (Rp) in the form of Cashbak/Poinseru* | Notes |
---|---|---|---|---|---|
A | Fresh funds from cash deposits at branch tellers to 360 Plus IDR Savings Account | 25 January 2025 | IDR1Billion | IDR250 Ribu | Rewards for total AUM |
Funds are allocated to open Bond products | 5 Febuary 2025 | IDR500 Million | IDR500 Ribu | Rewards for new products – regular products | |
Total | IDR 1Billion | IDR 750 Ribu | Total rewards received | ||
B | Fresh funds from other bank transfers to 360 Plus IDR Savings Account | 10 January 2025 | IDR5.5 Billion | IDR1 Million | Rewards for total AUM |
Funds are allocated to open Mutual Fund products (outside the money market) | 11 Febuary 2025 | IDR1 Billion | IDR750 Ribu | Rewards for new products – regular products | |
Funds allocated for Opening Current Account | 5 March 2025 | IDR50 Million | Not eligible | Because the minimum placement per new product is IDR 100 million | |
Funds are allocated to open a 360 Plus USD Deposit | 6 March 2025 | IDR450 Million | IDR500 Ribu | Reward for new product 1 – regular product | |
Total | IDR 5.5 Billion | IDR2.25 Million | Total rewards received | ||
C | Fresh funds from cash deposits at branch tellers to 360 Plus IDR Savings Account | 29 January 2025 | IDR1 Billion | IDR250 Ribu | Reward for total AUM min IDR 1 Billion |
Open Bond products | 30 January 2025 | IDR500 Million | IDR500 Ribu | Rewards for new products – regular products | |
Top up fresh funds | 27 Febuary 2025 | IDR2 Billion | IDR750,000 | Reward for total AUM minimal IDR 3 Billion (IDR 1 Million) | |
Buy USD 10,000 from OCBC Mobile and log in to your Tanda 360 Plus USD account (purchase price 1 USD = IDR 15 thousand) | 27 Febuary 2025 | IDR150 Million (27 February 2024) Then as of February 28, the USD price dropped to 1 USD = IDR 14 thousand | IDR750 Ribu | The reward for the 360 plus USD mark is still calculated because from the beginning of the purchase of USD10,000 to the end of the month it is still USD10,000 – focus product | |
Total | IDR3.65 Billion | IDR2.25 Million | Total rewards received | ||
D | Fresh funds from cash deposits at branch tellers to 360 Plus IDR Savings Account | 31 January 2025 | IDR3 Billion | IDR1 Million | Reward for total AUM min IDR 3 Billion |
Buy USD 10,000 from OCBC Mobile and log in to your Tanda 360 Plus USD account (purchase price 1 USD = IDR 15 thousand | 27 Febuary 2025 | IDR150 Million (27 February 2024) Then as of February 28, the USD price dropped to 1 USD = IDR 14 thousand | IDR750,000 | The reward for the 360 plus USD mark is still calculated because from the beginning of the purchase of USD10,000 to the end of the month it is still USD10,000 – focus product | |
Open Mutual Fund products | 7 March 2025 | IDR500 Million | IDR750,000 | Rewards for new products – focus products | |
Open Hold Account via OCBC mobile** | 8 March 2025 | IDR750 Million | IDR11.27 Million | Reward for open Hold Account (Program from CSDD team) | |
Total | IDR5.65 Billion | IDR13.77 Million | Total rewards received |
*Credited on W4 in the month following the month in which it is declared eligible.
**Reward for open Hold Account follow the terms of the program in effect in that month.