Terms & Conditios:
Placement | Reward |
---|---|
Minimum Total combined fund balance min. IDR1 Million | IDR84,000 |
Minimum Total combined fund balance min. IDR25 Million | IDR184,000 |
Minimum Total combined fund balance min. IDR50 Million | IDR284,000 |
New product placement min. IDR10 Million* | IDR84,000/Product |
*New product placement reward only applies to total savings balance min. IDR25 Mio.
Choice of products included in the program:
No | Product | Information |
---|---|---|
1 | Time Deposit | Min. IDR10 Million, min. 3 months |
2 | Tanda Hold | Min. IDR10 Million, min. 3 months |
3 | Current Account | Average daily balance min. IDR10 Million up to second month since account opening |
4 | Bonds | Min. IDR10 Million |
5 | Mutual Fund (not included Mutual Fund Futures and Money Market Fund) | Min. IDR10 Million |
6 | RDN | Min. IDR5 Million |
7 | Nyala Credit Card | Nyala Credit Card with an active status up to the second month since account opening |
8 | Gold Savings | Min. IDR10 Million (Gold Savings balance must be maintained until the end of the following month) |
Nyala Banyak Cuan Program Terms & Conditions:
PT Bank OCBC NISP Tbk is licensed and supervised by the Indonesian Financial Services Authority (OJK) & Bank Indonesia, and is a guaranteed member of Indonesia Deposit Insurance Corporation (LPS).
Activites | Poinseru/month |
---|---|
6x Transactions an accumulation of IDR 500,000,- with combination of:
|
Get 1.250 Poinseru/month Valid for customers Nyala FIT until Nyala Pro |
Get 2.500 Poinseru/month Valid for customers Nyala Master or Premier | |
Maintain average daily balance 1 month min. IDR 1 million & multiples apply up to IDR50 million | 50 Poinseru (equivalent IDR1.000) Maximum 2,500 Poinseru (equivalent IDR50.000) |
Want to get the reward but forgot your OCBC mobile access?
Follow these steps to recover to recover your OCBC mobile access here!