Choose Your CUAN | Choose a Program | Choose a Prize | Additional Prize* | ||
---|---|---|---|---|---|
TAKA Program | Deposito Program | Cashback | Tebus koper | ||
CUAN 75K | Open a minimun Regular Saving Plans - TAKA target fund IDR2,4 million, tenor 12 months | Open a minimum Deposit IDR2 million, tenor min. 6 months | Cashback IDR75K | - | - |
CUAN 150K | Open a minimun Regular Saving Plans - TAKA target fund IDR5 million, tenor 6/12 months + Save and hold fund IDR250 Rib | Open a minimum Deposit IDR5 million, tenor min. 6 months + Save and hold fund IDR250K | Cashback IDR150K | IDR188K | - |
CUAN 250K | Open a minimun Regular Saving Plans - TAKA target fund IDR10 million, tenor 6/12 months + Save and hold fund IDR250K | Open a minimum Deposit IDR10 million, tenor min. 6 months + Save and hold fund IDR250K | Cashback IDR250K | IDR88K | Umbrella |
CUAN 350K | Open a minimun Regular Saving Plans - TAKA target fund IDR25 million, tenor 6/12 months + Save and hold fund IDR500K | Open a minimum Deposit IDR25 million, tenor min. 3 months + Save and hold fund IDR500K | Cashback IDR350K | Free | Umbrella |
CUAN 500K | Open a minimun Regular Saving Plans - TAKA target fund IDR50 million, tenor 6/12 months + Save and hold fund IDR500K | Open a minimum Deposit IDR50 million, tenor min. 3 months + Save and hold fund IDR500K | Cashback IDR500K | Free + Cashback IDR100K | Umbrella |
*Additional Prizes are valid while stock last and bundling with Credit Card, especially for Nyala Pacific Place booth (7 June - 14 July 2024) additional prizes is of Suu Balm goody bag.
Average balance growth* | Bonus Interest Rate (% gross p.a.) |
---|---|
< IDR5 million | - |
≥IDR5 million - < IDR25 million | 3% |
≥IDR25 million - < IDR100 million | 4% |
≥ IDR100 million - ≤ IDR500 million | 5% |
*The maximum increase in average balance calculated for bonus interest is capped at IDR 500 million per customer.
Area | Location | Position | Periode |
---|---|---|---|
Jakarta | Mall Kelapa Gading | Ground Floor Connecting Mall Kelapa Gading 3 | 21 Desember 2023 - 20 Desember 2024 |
Lippo Mall Puri Lantai G | LG Floor – Beside Peszzo | 1 April – 31 Desember 2024 | |
Central Park | In front of JCO - LG | 29 Januari – 29 Desember 2024 | |
Blok M Square | UG – Pintu Berlian 2 | 27 Agustus – 26 September 2024 | |
Central Market PIK | Ground Floor - Depan Boost | 2 September – 29 September 2024 | |
Tangerang | Summarecon Mall Serpong | Area Pameran SMS 1 – U2 | 8 Januari - 15 September 2024 |
Bandung | Paris Van Java | RL RAMBIAS SOGO | 1 September – 30 September 2024 |
Semarang | Queen City | 3rd Floor | 1 September 2024 – 28 Februari 2025 |
Surabaya | Pakuwon Trade Center | LG Area Hypermart | 1 Februari 2024 - 31 Januari 2025 |
Yogyakarta | Plaza Ambarrukmo | In front of Parsley - LG | 27 Maret – 31 Desember 2024 |