Promo Code
Pakai kode promo ini di OCBC mobile App (Android dan iOS)
The higher your first Tanda 360 Plus savings fund the more CUAN up to IDR 450K
Fund Placement (Tanda 360 Plus) | Cashback | Let's Get Additional Cashback* |
---|---|---|
IDR 1 Mio | IDR50K | IDR100K (Open Young Nyala Account IDR250K) |
IDR 25 Mio | IDR150K | |
IDR 50 Mio | IDR250K |
If followed by opening a Young Nyala Savings Account and Top Up Funds with a minimum of IDR.250,000;
Program Illustration NYALACUAN#1 | Account opening date Tanda 360 Plus | Placement Date of Tanda 360 Plus Saving Fund | Nominal Placement of Tanda 360 Plus saving funds | Nominal Placement of Young Nyala Saving Fund | Cashback Amount | Remarks |
---|---|---|---|---|---|---|
Customer A | 04-Feb-25 | 04-Feb-24 | IDR1,000,000 | – | IDR50,000 | – |
Customer B | 12-Feb-25 | 14-Feb-24 | IDR50,000,000 | IDR250,000 | IDR350,000 | IDR200K from Placement Tanda 360, IDR 100K from PlacemenYoung Nyala account |
Customer C | 15-Feb-25 | 02-May-25 | IDR25,000,000 | IDR250,000 | IDR0 | Customer place Tanda 360 Plus savings fund not inthe same month as account opening date |
Get additional cashback up to IDR 500K for every new product opening. The more placements, the bigger the prize you’ll get!
New Product | Tenor | Minimum Placement | Reward | Additional Cashback |
---|---|---|---|---|
TAKA | 6 or 12 months | IDR 10 Mio | IDR50K | IDR100K (If one ofproduct connected with Life Goals) |
Deposits | minimum 3 months | IDR 10 Mio | IDR50K | |
Mutual Funds | IDR 10 Mio | IDR50K | ||
Bonds | IDR 10 Mio | IDR50K | ||
Gold Saving Fuds | IDR 10 Mio | IDR50K |
Let’s do transaction via OCBC Mobile, Get in Additional Cashback up to IDR 100 Mio/Month
Transaction | Max nominal transaction | Cashback* |
---|---|---|
Top Up E-Wallet | Rp100K / Transaction | Rp20K |
Biller | Rp20K | |
Transaksi Debit Online | Rp20K | |
Transaksi Debit Offline | Rp20K | |
QRIS | Rp20K |
*valid for the first 3 months
Program Ilustration NYALACUAN#3 | Transaction Date | Transaction Type | Nominal | CashbackAmount | Total Cashback | Remarks |
---|---|---|---|---|---|---|
Customer A | 03-Feb-25 | Account Opening Tanda 360 Plus | IDR 370,000 | – | ||
03-Feb-25 | Placement of Tanda 360 Plus Saving Fund | IDR 27Million | IDR 150,000 | |||
04-Feb-25 | Placement of Deposits fund tenor 3 Months and linked with Life Goals | IDR 10,000,000 | IDR 200,000 | |||
04-Feb-25 | Placement TAKA Fund tenor 12 months dan linked with Life Goals | IDR 10,000,000 | ||||
05-Feb-25 | Top up emoney | IDR 500,000 | IDR 20,000 | |||
10-Feb-25 | QRIS transaction at offline merchant | IDR 50,000 | ||||
Customer B | 03-Feb-25 | Account Opening Tanda 360 Plus | IDR 470,000 | – | ||
03-Feb-25 | Placementof Tanda 360 Plus | IDR 25,000,000 | IDR 150,000 | |||
03-Feb-25 | Placement of Young Nyala Saving Fund | IDR 250,000 | IDR 100,000 | |||
04-Feb-25 | Placement of Deposits fund tenor 3 Months and linked with Life Goals | IDR 10,000,000 | IDR 200,000 | |||
04-Feb-25 | Placement TAKA Fund tenor 12 months and linked with Life Goals | IDR 10,000,000 | ||||
05-Feb-25 | Top up emoney | IDR 500,000 | IDR 20,000 | |||
Customer C | 03-Feb-25 | Account Opening Tanda 360 Plus | IDR 0 | Customer melakukan penempatan dana tabungan Tanda360 Plus tidak di bulan yang sama dengan pembukaan rekening | ||
04-Feb-25 | Placement of Deposits fund tenor 3 Months | IDR 10,000,000 | IDR 0 | |||
04-Feb-25 | Placement TAKA Fund tenor 12 months dan linked with Life Goals | IDR 10,000,000 | ||||
05-Feb-25 | Top up emoney | IDR 500,000 | IDR 0 | |||
05-Mar-25 | Placement of Tanda 360 Plus Saving Fund | IDR 25,000,000 | IDR 0 |
Cashback 10% + 10% for online transactions anywhere throughout the year up to IDR200,000 per billing statement*
*Effective billing December 2024
Retail Minimum Transaction | Online Transaction | Additional Cashback for Subscription | Transactions Maximal Cashback per Billing Statement | ||
---|---|---|---|---|---|
Cashback | Mazimum cashback | Cashback | Mazimum cashback | ||
IDR2,5 – 5 million | 3% | IDR50,000 | 3% | IDR50,000 | IDR100,000 |
>IDR5 million | 10% | IDR100,000 | 10% | IDR100,000 | IDR200,000 |
Note: PT Bank OCBC NISP Tbk. (“OCBC”) has the right and authority to change, add and/or reduce the provisions in these Terms and Conditions by written notification at the Bank OCBC office or other media determined by Bank OCBC taking into account the provisions and laws and regulations. valid invitation. These Terms and Conditions are an integral and inseparable part of the General Credit Card Terms and Conditions.
The second year and so on are free annual fees if the total main card and additional cards minimum transactions of IDR 40 million in the previous 1 year or Main Card to become a Pro Nyala Customer (AUM >= IDR 25 Million)
All transaction can be changed to 0% installment 3 months without transaction or 0,5% up to 36 months via OCBC mobile.
The flow:
Average balance growth* | Bonus Interest Rate (% gross p.a.) |
---|---|
≤ IDR 5 Million | - |
≥ IDR 5 Million - ≤ IDR 25 Million | 3% |
≥ IDR 25 Million - ≤ IDR 100 Million | 4% |
≥ IDR 100 Million - ≤ IDR 500 Million | 5% |
* The maximum increase in average balance calculated for bonus interest is capped at IDR 500 million per customer.
Currency | Nominal Placement | Tenor | |||
---|---|---|---|---|---|
1 month | 3 months | 6 months | 12 months | ||
IDR | ≥ 5 Million - ≤ 10 Billion | 4,25% | 4,50% | 5,00% | 4,75% |
USD | ≥ 1 Thousand - ≤ IDR 500 Thousand | 4,25% | 4,25% | 4,00% | 4,00% |
> 500 Thousand ≤ IDR 1 Million | 4,50% | 4,50% | 4,25% | 4,25% |
Promo code | Special for |
---|---|
NTB | New customer this month |
NTP | Customer who have not TD product fom Jan 2024 until now |
Birthday | Customer whose Birthday in this month |
Terms and Conditions: