Flexibility to choose USD, SGD, GBP, EUR, JPY, NZD, AUD, and CNH
Opt for a period of 1, 3, 6 and 12 months
The more savings the higher the interest earned
Deposits with Profits Fund will grow optimally
Secure deposits because only the account holder can withdrawn the deposits
Make your dreams come true with the discipline of saving in a planned way with Life Goals feature on OCBC mobile.
Related information about Deposito Valas
Minimum Placement
Currency Amount
USD 1.000,-
SGD 1.000,-
EUR 2.500,-
JPY 100.000,-
GBP 2.000,-
AUD 2.000,-
CNH 5.000,-
NZD 2.000,-
| Currencies | Nominal Placement | Period (month) | |||
|---|---|---|---|---|---|
| 1 | >1 - 3 | >3 - 6 | >6 - 12 | ||
| USD | ≥ 1.000 | 1.00% | 1.00% | 1.00% | 1.00% |
| SGD | ≥ 1.000 | 0.25% | 0.25% | 0.25% | 0.25% |
| GBP | ≥ 2.000 | 0.00% | 0.00% | 0.00% | 0.00% |
| AUD | ≥ 2.000 | 0.00% | 0.00% | 0.00% | 0.00% |
| CNH | ≥ 5.000 - < 50.000 | 0.10% | 0.25% | 0.25% | 0.25% |
| ≥ 50.000 | 0.10% | 0.25% | 0.25% | 0.25% | |
| EUR | ≥ 2.500 | 0.00% | 0.00% | 0.00% | 0.00% |
| JPY | ≥ 100.000 | 0.00% | 0.00% | 0.00% | 0.00% |
| NZD | ≥ 2.000 | 0.10% | 0.10% | 0.10% | 0.10% |
| Currencies | Nominal Placement | Period | |||
|---|---|---|---|---|---|
| 1 Month | 3 Months | 6 Months | 12 Months | ||
| USD | ≥ 1.000 - < 10,000 | 2.00% | 2.00% | 1.75% | 1.75% |
| ≥ 10,000 - ≤ 200,000 | 2.00% | 2.00% | 1.75% | 1.75% | |
| > 200,000 - ≤ 1,000,000 | 3.00% | 3.00% | 2.75% | 2.75% | |
| SGD | ≥ 1.000 - ≤ 100,000 | 1.00% | 1.00% | 1.00% | 0.75% |
| AUD | ≥ 1.000 - ≤ 100,000 | 0.00% | 0.00% | 0.00% | 0.00% |
| CNH | ≥ 5.000 - < 200,000 | 0.15% | 0.25% | 0.35% | 0.35% |
| ≥ 200,000 - ≤ 500,000 | 0.15% | 0.25% | 0.35% | 0.35% | |
All Rates are in Forms of Per Annum/p.a.
Rates are subject to change without prior notice to customers
Frequently Asked Questions about Deposito Valas
Can't find the question you're looking for?
View Other Questions