Fee | Jumlah | Unit |
---|---|---|
Administration fee | Rp 30,000.- | per month |
Fall below fee | Free | per month |
Non-OCBC NISP ATM balance inquiry fee | Rp 4,500.- | per inquiry |
Non-OCBC NISP ATM withdrawal fee | Rp 8,000.- | per withdrawal |
Interbank transfer fee | Rp 6,500.- | per online transfer |
Rp 2,000.- | per LLG (Internet/Mobile/Velocity) | |
Rp 2,900.- | per LLG (Over the counter) | |
Rp 25,000.- | per RTGS (Internet/Mobile/Velocity < 14:00 WIB) | |
Rp 30,000.- | per RTGS (Over the counter) | |
Remittance fee | Rp 100,000.- | per TT |
Chequebook order fee | Rp 275,000.- | per book |
Card replacement fee | Rp 20,000.- | per replacement |
Stamp duty fee | Rp 10,000.- | per stamp |
Account closure fee | Rp 100,000.- |
Fee | Jumlah | Unit |
---|---|---|
Administration fee | Free | per month |
Fall below fee | Rp 100,000.- | per month |
Non-OCBC NISP ATM balance inquiry fee | Rp 4,500.- | per inquiry |
Non-OCBC NISP ATM withdrawal fee | Rp 8,000.- | per withdrawal |
Interbank transfer fee | Rp 6,500.- | per online transfer |
Rp 1,000.- | per LLG (Internet/Mobile/Velocity) | |
Rp 2,900.- | per LLG (Over the counter) | |
Rp 22,500.- | per RTGS (Internet/Mobile/Velocity < 14:00 WIB) | |
Rp 30,000.- | per RTGS (Over the counter) | |
Remittance fee | Rp 75,000.- | per TT |
Chequebook order fee | Rp 275,000.- | per book |
Card replacement fee | Rp 20,000.- | per replacement |
Stamp duty fee | Rp 10,000.- | per stamp |
Account closure fee | Rp 100,000.- |
Fee | Jumlah | Unit |
---|---|---|
Administration fee | Rp 50,000.- | per month |
Fall below fee | Free | per month |
Non-OCBC NISP ATM balance inquiry fee | Rp 4,500.- | per inquiry |
Non-OCBC NISP ATM withdrawal fee | Rp 8,000.- | per withdrawal |
Interbank transfer fee |
Rp 6,500.- | per online transfer |
Rp 2,000.- | per LLG (Internet/Mobile/Velocity) | |
Rp 2,900.- | per LLG (Over the counter) | |
Rp 25,000.- | per RTGS (Internet/Mobile/Velocity < 14:00 WIB) | |
Rp 30,000.- | per RTGS (Over the counter) | |
Remittance fee | equiv. Rp 50.000,- (telex) + provisi 0,125% (min. USD 10, max. USD 150) |
per TT |
Chequebook order fee | Rp 275,000.- | per book |
Card replacement fee | Rp 20,000.- | per replacement |
Stamp duty fee | Rp 10,000.- | per stamp |
Account closure fee | Rp 25,000.- |
Fee | Amount | Unit |
---|---|---|
Administration fee | Rp 20,000.- | per month |
Fall below fee | Free | per month |
Non-OCBC NISP ATM balance inquiry fee | Rp 4,500.- | per inquiry |
Non-OCBC NISP ATM withdrawal fee | Rp 8,000.- | per withdrawal |
Interbank transfer fee | Rp 6,500.- | per online transfer |
Rp 2,000.- | per LLG (Internet/Mobile/Velocity) | |
Rp 2,900.- | per LLG (Over the counter) | |
Rp 25,000.- | per RTGS (Internet/Mobile/Velocity < 14:00 WIB) | |
Rp 30,000.- | per RTGS (Over the counter) | |
Remittance fee | Rp 100,000.- | per TT |
Chequebook order fee | Rp 275,000.- | per book |
Card replacement fee | Rp 20,000.- | per replacement |
Stamp duty fee | Rp 10,000.-; | per stamp |
Account closure fee | Rp 100,000.- |
Fee | Jumlah | Unit |
---|---|---|
Interest Rate* | 2.75% | p.a. |
Income Tax Fee | 20% | from gross interest |
Penalty fee | 1% | of placed amount |
*) Interest rates can change at any time
Fee | Jumlah | Unit |
---|---|---|
Interest Rate* | 2.75% | p.a. |
Income tax fee | 7.5% 5% 0% |
for 1 month placement for 3 months placement for 6 & 12 months placement |
Penalty fee | 1% | of placed amount |
*) Interest rates can change at any time
USD
Fee | Jumlah | Unit |
---|---|---|
Interest Rate* | 0.25% | p.a. |
Income tax fee | 10% 7.5% 2.5% 0% |
for 1 month placement for 3 months placement for 6 months placement for 12 months placement |
Penalty fee | 1% | of placed amount |
*) Interest rates can change at any time
Loan Application Fees | |
---|---|
Provision Fee | 1% of loan principal or according to applicable Bank’s policy |
Admin Fee | 0,1% of loan principal or according to applicable Bank’s policy |
Stamp Duty Fee | Rp10.000,- per dokumen |
Pledge of Collateral Agreement Fee | Subject to credit limit and collateral value |
Appraisal Fee | Rp750.000 - Rp1.250.000,- |
From PPD Placement, customer will receive minimum interest and additional return/bonus, where the minimum interest is an interest that will be received by customer and additional return/bonus is total payout which will be added with minimum interest if spot rate touched the agreed lower/upper limit during the observation period (American Style) or at date and time of Determination (European Style)
* The fees above apply at this time and are subject to change at any time by notification of this change by Bank OCBC NISP to investors through means deemed good by Bank OCBC NISP in accordance with the laws and applicable regulations
There is no fee charged to customer for the first 2 year after the purchase of the bonds
For the 3rd year and next, customer will be charged with:* The fees above apply at this time and are subject to change at any time by notification of this change by Bank OCBC NISP to investors through means deemed good by Bank OCBC NISP in accordance with the laws and applicable regulations
Fee |
Jumlah | Unit |
---|---|---|
Telex fee |
Rp 50.000,- |
|
Rp 75.000,- | Business Signature Current Account | |
Rp 100.000,- | Business Smart/ Multicurrency Current Account | |
Full Amount | USD 25 EUR 20 AUD 30 GBP 20 HKD 300 SGD 25 CNH 200 CAD 25 CHF 15 NZD 45 JPY 5.000 (Fund Transfer < JPY 40 Mio JPY 5.000 (Fund Transfer > JPY 40 Mio) (up to transfer amount JPY 40 Mio) + 0,05% of remaining transfer amount (0,05% x (fund transfer – JPY 40 Mio)) |
|
Provision fee | 0.125% | min. USD 10 max. USD 150 |
Fee |
Jumlah | Unit |
---|---|---|
via branch |
IDR 3.500,- USD 0.35 SGD 0.45 |
per transaction |
via OCBC Business | IDR 2.500,- USD 0.25 SGD 0.35 |
per transaction |
Fee |
Jumlah | Unit |
---|---|---|
Service fee |
IDR2,500,- | per transaction/ IDR1,000,000 per month |
VA Set-up fee | IDR2,500,000,- |
Fee |
Jumlah | Unit |
---|---|---|
Biaya Trip |
vary by distance & vendor availability |
|
Cash Processing | Rp 20,- | per bill |
Insurance |
Item | Tarif (Valas/Rupiah) |
---|---|
Issuance fee |
0,25% p.q from document value, min. eq. USD 50/IDR 700.000 |
Drafting without issuance | IDR 500.000 |
Amendment fee (increase amount/extension of validity) | 0.25% p.q. from increased value/time, min. eq. USD 50/IDR 700.000 |
Other amendment fee USD | 50/IDR 700.000 |
Acceptance fee for usance | 0.50 % p.q min. eq. USD 50/IDR 700.000 |
Discrepancy fee | USD 75/IDR 1.000.000 |
Reimbursement fee | USD 75/IDR 1.000.000 |
SWIFT for issuance | USD 30/IDR 420.000 |
SWIFT for others | USD 20/IDR 280.000 |
AWB endorsement | IDR 250.000 |
Item | Fee (Forex/Rupiah) |
---|---|
Documentary collection handling commission | 0.125% from document value, min. eq. USD 50/IDR 700.000 |
Protest Fee | USD 500/IDR 7.000.000 plus notary fee |
SWIFT fee | USD 20/IDR 280.000 |
Item | Fee (Forex/Rupiah) |
---|---|
Keep with us | USD 25 / IDR 350.000 |
Taken by beneficiary | USD 100 / IDR 1.250.000 |
Advice through | USD 100 / IDR 1.250.000 |
Item | Tarif (Valas/Rupiah) |
---|---|
Documentary collection handling commision | 0,125% from document value, min. eq. USD 50/IDR 700.000 |
Protest fee | USD 500/IDR 7.000.000 plus notary fee |
SWIFT fee |
USD 20/IDR 280.000 |
International courier fee | USD 35 |
Local courier fee |
IDR 150.000 |
Item | Fee (Forex/Rupiah) |
---|---|
Issuance fee |
0.50% p.q. from guaranteed value, min. IDR 1.000.000/USD 75 |
Drafting without issuance |
IDR 500.000 |
Non-standard format (include translation/bilingual) |
IDR 700.000 |
Amendment fee (increase amount/extension of validity |
0.50% p.q. from increased value/time, min. IDR 1.000.000/USD 75 |
Other amendment fee |
IDR 1.000.000/USD 75 |
Claim settlement fee |
IDR 1.000.000/USD 75 |