Retail Government Bonds (ORI) provide an opportunity for the people of Indonesia to protect the country through a safe and profitable alternative of investment instrument.
Bank OCBC Indonesia is committed to sell ORI027 in the primary market according to each customer’s needs. Supported by a team of professional staff, Bank OCBC Indonesia is ready to serve you.
Details | ORI027T3 | ORI027T6 (SDG Bond Ritel) |
---|---|---|
Issuer | Government of the Republic of Indonesia | |
Investor target | Individual, Indonesia Citizen | |
Offering period | 27 January 2025 (09.00 WIB) – 20 February 2025 (10.00 WIB) | |
Allotment date | 24 February 2025 | |
Settlement date | 26 February 2025 | |
Bond type | Scripless Government Bond. Tradable. Minimum holding period for 1 (one) time coupon payment, tradable starting from 15 April 2025 | |
Coupon payment | On the 15th date every month. In case the 15th date is not a working day, payment will be made on the next working day without an interest compensation. A working day is the day the operational payment system is conducted by Bank Indonesia. | |
Coupon type | Fixed Coupon, monthly periodical payments | |
First Coupon payment | 15 April 2025 | |
Secondary market | Can only be transacted by domestic investors (individual Indonesian citizens (WNI), companies, joint ventures, associations or groups organized both Indonesian and foreign, which are established or domiciled in the territory of the Republic of Indonesia and meet the domestic criteria in the third digit of the Single Investor Identity Number code (Single Investor Identification/SID) | |
Maturity date | 15 February 2028 (3-year tenure) | 15 October 2031 (6-year tenure) |
Coupon rate | 6.65% p.a | 6.75% p.a |
Minimum order | Minimum IDR 1,000,000 (one million rupiah) | Minimum IDR 1,000,000 (one million rupiah) |
Nominal per unit | IDR 1,000,000 (one million rupiah) | IDR 1,000,000 (one million rupiah) |
Maximum order | IDR 5,000,000,000 (five billion rupiah) | IDR 10,000,000,000 (ten billion rupiah) |
Applies to minimum order accumulation of IDR 100,000,000 (one hundred million rupiah) and to multiples.
Cash rebate will be credited to customers’ account utilized to purchase ORI027, max. on the following month after Settlement Date.Accumulation of Nominal Completed Order | Cash Rebate Value |
---|---|
IDR 100,000,000 | IDR 100,000 |
IDR 130,000,000 | IDR 100,000 |
IDR 234,000,000 | IDR 200,000 |
For more detailed information regarding ORI027 transaction steps on OCBC mobile, click https://youtu.be/_onp1rQiKm0
Invest in ORI027 now! For further information, contact Tanya OCBC on 1500-999 or visit the nearest OCBC branch.