Enroll your child (or relative) who is currently in high school (or equivalent) in the exclusive Summer Camp Program, in collaboration with National University of Singapore (NUS) on 29 June 2025 - 4 July 2025 for free by fulfilling the required product placement.
The package selection program consists of:
PACKAGE 1 (Accomodation) |
PACKAGE 2 (Accomodation and Flight) |
---|---|
|
|
Children (or relatives) (Participant) of the Customer are required to fulfil the following requirements:
Package 1 (Non Flights) | Packages 2 (Flights) | ||||||
---|---|---|---|---|---|---|---|
Options | Product Placement | Tenure (month) | Tenure (month) | ||||
6 | 12 | 24 (ETB Only) | 6 | 12 | 24 (ETB Only) | ||
1 | Tanda Hadiah (IDR) | 2.250.000.000 | 1.250.000.000 | 700.000.000 | 2.650.000.000 | 1.450.000.000 | 825.000.000 |
2 | Tanda Hadiah (USD) | 140.000 | 76.000 | 45.000 | 165.000 | 90.000 | 53.000 |
3 | Tanda iB Multicurrency (IDR) | 2.250.000.000 | 1.250.000.000 | 700.000.000 | 2.650.000.000 | 1.450.000.000 | 825.000.000 |
4 | Tanda iB Multicurrency (USD) | 140.000 | 76.000 | 45.000 | 165.000 | 90.000 | 53.000 |
5 | Join Program Bancass – Tanda Hadiah | 1.750.000.000 | 950.000.000 | N/A | 2.150.000.000 | 1.175.000.000 | N/A |
Bancassurance | GPP : 2,000,000,000 | N/A | GPP : 2,250,000,000 | N/A | |||
GTA : 1,350,000,000 | GTA : 1,500,000,000 | ||||||
GIP : 4,000,000,000 | GIP : 4,500,000,000 | ||||||
GPOP : 2,000,000,000 | GPOP : 2,000,000,000 | ||||||
GPL : 150,000,000 | GPL : 150,000,000 | ||||||
6 | TAKA Hadiah | Monthly Installments | Total First Deposit | Monthly Installments | Total First Deposit | ||
1 Year Tenure | 182.366.173 | 488.000.000 | 232.266.262 | 488.000.000 | |||
2 Year Tenure | 31.745.793 | 488.000.000 | 43.654.563 | 488.000.000 |
Visit this link for further information about the OCBC Summer Camp Program 2025: exploration.id/explore-summer-camp
For further details and registration regarding the OCBC Summer Camp Program. please contact your Premier Banking Manager or TANYA 1500-999.