Join Nyala at the Axel Futurefest Education Fair: Wings of Asia
Skema dan Penempatan | Cashback |
---|---|
Open Nyala with a combined balance of IDR 1 Million | Cashback IDR50,000 |
Open Nyala with a combined balance of IDR 25 Million | Cashback IDR150,000 |
Open Nyala with a combined balance of IDR 500 Million | Cashback IDR500,000 |
Term/Years | Fund Target | Upfront Deposit | Monthly Deposit | Upfront Deposit | Cashback (net) | Penalty |
---|---|---|---|---|---|---|
1 | 60,000,000 | 1x | 4,989,177 | 4,989,177 | 750,000 | 1,078,125 |
2 | 125,000,000 | 1x | 5,186,667 | 5,186,667 | 3,000,000 | 4,312,500 |
3 | 180,000,000 | 2x | 4,969,237 | 9,938,474 | 5,500.000 | 7,906,250 |
1 | 90,000,000 | 1x | 7,483,765 | 7,483,765 | 1,300,000 | 1,868,750 |
2 | 180,000,000 | 1x | 7,468,800 | 7,468,800 | 4,000,000 | 5,750,000 |
3 | 275,000,000 | 2x | 7,591,890 | 15,183,779 | 8,500,000 | 12,218,750 |
1 | 120,000,000 | 1x | 9,978,354 | 9,978,354 | 1,750,000 | 2,515,625 |
2 | 230,000,000 | 1x | 9,543,467 | 9,543,467 | 5,000,000 | 7,187,500 |
3 | 375,000,000 | 2x | 10,352,577 | 20,705,154 | 12,000,000 | 17,250,000 |
1 | 175,000,000 | 1x | 14,551,766 | 14,551,766 | 2,500,000 | 3,593,750 |
2 | 350,000,000 | 1x | 14,522,667 | 14,522,667 | 7,500,000 | 10,781,250 |
3 | 550,000,000 | 2x | 15,183,779 | 30,367,559 | 17,000,000 | 24,437,500 |
1 | 240,000,000 | 1x | 19,956,708 | 19,956,708 | 3,500,000 | 5,031,250 |
2 | 475,000,000 | 1x | 19,709,334 | 19,709,334 | 10,000,000 | 14,375,000 |
3 | 725,000,000 | 2x | 20,014,982 | 40,029,964 | 22,000,000 | 31,625,000 |
Note: TAKA scheme may change at any time following Bank’s policy
PREMIER EDU | |||
---|---|---|---|
Beyond Banking Package – Premier Edu (per year) | |||
Average Combined Balance Per month (IDR) |
1 Bio – ≤ 5 Bio | 5 Bio – ≤ 10 Bio | ≥ 10 Bio |
Domestic Pick-Up Services / Year | 1x Armada Innova | 2x Premium SUV Fleet | 4x Premium SUV Fleet |
Free Telex-TT Fees | 12x (1x / month) |
24x (2x / month) |
36x (3x / month) |
Free Full Amount Fees | 12x (1x / month) |
24x (2x / month) |
36x (3x / month) |
Special FX Rate | ✓ | ✓ | ✓ |
Other Transaction Benefits – Premier Edu (per month) |
|||
---|---|---|---|
Transactions | Average Combined Balance Per Month (IDR) | ||
< 500 Mio *Incur a service fee of IDR150.000,- |
500 Mio - < 1 Bio *Incur a service fee of IDR150.000,- |
≥ 1 Bio | |
BI Fast | Unlimited | Unlimited | Unlimited |
Cash Withdrawal | Unlimited | Unlimited | Unlimited |
Online Transfer | 50x | 50x | Unlimited |
Payment / Purchase | 50x | 50x | Unlimited |
RTGS via Branch | 5x | 5x | 5x |
RTGS via OCBC Mobile | 10x | 10x | 10x |
SKN LLG Transfer | 50x | 50x | Unlimited |
Telex-TT | 1x | 1x | Refer to the table above |
Clearing | 50x | 50x | Unlimited |
Incaso | 50x | 50x | Unlimited |
NYALA EDU MONTHLY TRANSACTION BENEFITS |
|||||
---|---|---|---|---|---|
NYALA LEVEL | BI-FAST | Online Transfer | Cash Withdrawal2 | Payment & Purchase | Telex-TT4 |
YUK, MULAI!1 Average combined balance IDR0- < 1 Mio |
Unlimited | - | - | - | - |
BASIC Average combined balance IDR1- < 10 Mio |
Unlimited | 5x | 5x | 5x | - |
FIT Average combined balance IDR10- < 25 Mio |
Unlimited | 10x | 10x | 10x | - |
PRO Average combined balance IDR25- < 50 Mio |
Buka Deposito IDR5 Mio, tenor min. 6 month | 20x | 20x | 20x | 1x – OCBC Group (SG/MY/HK) |
MASTER EDU Average combined balance ≥ IDR50 Mio |
Unlimited | 20x | 20x +3x (ATM Overseas3) |
20x | 1x – OCBC Group (SG/MY/HK)+1x All Bank |
If you wish to enjoy the Premier Edu or Nyala Edu benefit package, please contact TANYA OCBC at 1500-999 or visit the nearest OCBC branch and sign the Statement and Consent for the Education Benefit Package of PT Bank OCBC NISP, Tbk.