Activation Nyala services by selecting your own CUAN
Choose Your CUAN | Choose a Program | Choose a Prize | Additional Prize* | ||
---|---|---|---|---|---|
TAKA Program | Deposit Proogram | Cashback | Tebus koper | ||
CUAN 150K | Open a minimun Regular Saving Plans - TAKA target fund IDR 5 Million, tenor 6/12 months + Save and hold fund IDR 250K | Open a minimum Deposit IDR 5 Million, tenor min. 6 months + Save and hold fund IDR 250K | Cashback IDR 150K | IDR 188K | 5 Woods Lozenges / 5 youvit / 10 Chiki or JetZ |
CUAN 250K | Open a minimun Regular Saving Plans - TAKA target fund IDR 10 Million, tenor 6/12 months + Save and hold fund IDR 250K | Open a minimum Deposit IDR 10 Million, tenor min. 6 months + Save and hold fund IDR 250K | Cashback IDR 250K | IDR 88K | 5 Woods Lozenges / 5 youvit / 10 Chiki or JetZ |
CUAN 350K | Open a minimun Regular Saving Plans - TAKA target fund IDR 25 Million, tenor 6/12 months + Save and hold fund IDR 500K | Open a minimum Deposit IDR 25 Million, tenor min. 3 months + Save and hold fund IDR 500K | Cashback IDR 350K | Free | 5 Woods Lozenges / 5 youvit / 30 Chiki or JetZ |
*Additional Prizes are valid while stock last and bundled with a Credit Card.
Average balance growth* | Bonus Interest Rate (% gross p.a.) |
---|---|
< IDR 5 Million | - |
≥ IDR 5 Million - < IDR 25 Million | 3% |
≥ IDR 25 Million - < IDR 100 Million | 4% |
≥ IDR 100 Million - ≤ IDR 500 Million | 5% |
*The maximum increase in average balance calculated for bonus interest is capped at IDR 500 million per customer.
Area | Location | Position | Period |
---|---|---|---|
Jakarta | Mall Kelapa Gading | Ground Floor Connecting Mall Kelapa Gading 3 | 21 December 2023 - 20 December 2024 |
Lippo Mall Puri Lantai G | Lantai LG – Beside Peszzo | 1 April – 31 December 2024 | |
Central Park | in front of JCO - LG | 29 January – 29 December 2024 | |
Tangerang | Summarecon Mall Serpong | Exhibition Area SMS 1-U2 | 8 January – 29 December 2024 |
Bandung | Paris Van Java | RL RAMBIAS SOGO | 1 September – 31 December 2024 |
Semarang | Queen City | 3rd Floor | 1 September 2024 – 28 February 2025 |
Surabaya | Pakuwon Trade Center | LG Area Hypermart | 1 February 2024 - 31 January 2025 |
Yogyakarta | Plaza Ambarrukmo | In front of Parsley - LG | 27 Maret – 31 December 2024 |