Placement (IDR) | Tenor | Cashback (Gross) | Penalty |
---|---|---|---|
500.000.000 | 3 Month | 5.500.000 | 7.000.000 |
6 Month | 11.250.000 | 15.000.000 | |
1.000.000.000 | 3 Month | 11.000.000 | 14.000.000 |
6 Month | 22.500.000 | 30.000.000 | |
2.000.000.000 | 3 Month | 22.000.000 | 28.000.000 |
6 Month | 45.000.000 | 60.000.000 |
*penalty will be charged if Customers break the program before maturity date
PT Bank OCBC NISP Tbk is licensed and supervised by the Indonesian Financial Services Authority & Bank Indonesia, and is a guaranteed member of Indonesia Deposit Insurance Corporation (LPS). The maximum deposit value guaranteed by LPS per customer per bank is IDR 2 billion. To check the LPS Guarantee Interest Rate, click here.