Enjoy various promos from various OCBC NISP Syariah products on the occasion of the 14th Anniversary.
Program Period: 1 October 2023 – 31 December 2023
Scheme: Valid for new iB Mortgage Mortgage financing customers with approval and financing agreement for the period October-December 2023 Prizes in the form of Gold Savings that customers are entitled to receive are as follows:
Period | Platform | Tabungan Emas Bonus | Tabungan Emas Extra Bonus |
---|---|---|---|
October – November | IDR 500 Mio | IDR 1,250,000 | IDR 140,000 |
December | IDR 500 Mio | IDR 1,250,000 | - |
Program Period: 1 October 2023 – 31 December 2023
Scheme:
Program Period: 1 October 2023 – 30 November 2023
Scheme:
Program Period: 1 October 2023 – 30 November 2023
Scheme:
BANCASSURANCE | MUDHARABAH iB PLUS | Reward | Bonus Reward Milad 14th (IDR) | |||
---|---|---|---|---|---|---|
Product | Amount (IDR) | Tenor (Month) | Amount (IDR) | Revenue Sharing | Reward | |
Tahap 1 (IDR) | Tahap 2 (IDR) | |||||
SAO | 6,000,000 | 3 | 25,000,000 | 150,000 | 150,000 | 140,000 |
SAO | 6,000,000 | 6 | 25,000,000 | 350,000 | 150,000 | 140,000 |
SAO | 12,000,000 | 3 | 50,000,000 | 300,000 | 300,000 | 140,000 |
SAO | 12,000,000 | 6 | 50,000,000 | 700,000 | 300,000 | 140,000 |
SAO | 24,000,000 | 3 | 100,000,000 | 610,000 | 700,000 | 140,000 |
SAO | 24,000,000 | 6 | 100,000,000 | 1,410,000 | 700,000 | 140,000 |
SAO | 48,000,000 | 3 | 200,000,000 | 1,220,000 | 1,400,000 | 140,000 |
SAO | 48,000,000 | 6 | 200,000,000 | 2,820,000 | 1,400,000 | 140,000 |
SAO | 96,000,000 | 3 | 300,000,000 | 1,830,000 | 2,800,000 | 140,000 |
SAO | 96,000,000 | 3 | 300,000,000 | 4,515,000 | 2,800,000 | 140,000 |
SAO | 144,000,000 | 3 | 500,000,000 | 3,560,000 | 5,200,000 | 140,000 |
SAO | 144,000,000 | 6 | 500,000,000 | 7,520,000 | 5,200,000 | 140,000 |
Program Period: 1 October 2023 – 30 November 2023
Scheme:
Program Period: 1 October 2023 – 30 November 2023
Scheme:
Scheme Customer Reward Program | ||
---|---|---|
First Deposit | Bonus Gold Balance (eqv) | Bonus Gold Balance Period Milad UUS (eqv) |
IDR 100,000 | IDR 10,000 | IDR 14,000 |
IDR 250,000 | IDR 20,000 | IDR 14,000 |
10 gram | IDR 250,000 | IDR 14,000 |
Scheme Top Up Program | ||
---|---|---|
Top Up | Bonus Gold Balance (eqv) | Bonus Gold Balance Period Milad UUS (eqv) |
IDR 500,000 | IDR 20,000 | IDR 14,000 |
IDR 2,500,000 | IDR 150,000 | IDR 14,000 |
IDR 25,000,000 | IDR 1,000,000 | IDR 14,000 |
Program Period: 1 October 2023 – 31 December 2023
Scheme:
Feature | Description |
---|---|
Currency | IDR |
Akad | Mudharabah Mutlaqah |
First Deposit | IDR 1,000,000 |
Minimum Balance | IDR 100,000 |
Nisbah | 21% e.q rate 2.50% |
Program Period: 1 October 2023 – 31 December 2023
Scheme:
Tenor Placement | Current | |
---|---|---|
Pricing | Nisbah | |
Fixed 6 Month | 3.60% | 30.24% |
Fixed 1 Year | 3.85% | 32.34% |
Fixed 2 Years | 4.35% | 36.54% |
Fixed 3 Years | 4.85% | 40.74% |
Fixed 4 Years | 4.95% | 41.58% |
Fixed 5 Years | 4.95% | 41.58% |
Program Period: 1 October 2023 – 31 December 2023
Scheme:
Qurban Package | Animal | Tenor | Program Period | First Deposit (IDR) | Monthly Deposit (IDR) | Total Accumulation (IDR) |
---|---|---|---|---|---|---|
Paket A | Kambing | 6 | October 2023 – April 2024 | 300,000 | 416,667 | 2,800,000 |
Paket B | 1/7 Sapi | 6 | October 2023 – April 2024 | 500,000 | 416,667 | 3,000,000 |
Program Period: 1 October 2023 – 31 December 2023
Scheme:
More info click here