Placement | Reward | |
---|---|---|
Minimum Deposit of IDR 1 million, tenor min. 3 months | Required to Create Life Goals | IDR100,000 |
Minimum Deposit of IDR 10 million, tenor min. 3 months | IDR125,000 | |
Minimum Total combined fund balance of IDR 25 million | IDR150,000 | |
Minimum Total combined fund balance of IDR 25 million + minimum 1 new product opened | IDR250,000 | |
Minimum Total combined fund balance of IDR 25 million + minimum 2 new product opened | IDR400,000 | |
Minimum Total combined fund balance of IDR 50 million + minimum 3 new products opened | IDR500,000 |
Choice of products included in the program:
No | Product | Information |
---|---|---|
1 | Time Deposit | Min. IDR10 million, min. 3 months |
2 | Tanda Hold | Min. IDR10 million, min. 3 months |
3 | Giro | Average daily balance min. IDR10 Million until the second month since the opening of the account. |
4 | Bonds | Min. IDR10 million |
5 | Mutual Fund (not included Mutual Fund Futures) | Min. IDR10 million |
6 | RDN | Min. IDR5 million |
7 | Nyala Credit Card | Nyala Credit Card with an active status up to the second month since account opening. |
8 | Gold Savings | Min. IDR10 million (Gold Savings balance must be maintained until the end of the following month) |
Terms & Conditions:
Average balance growth* | Bonus Interest Rate (% gross p.a.) |
---|---|
< IDR 5 Million | - |
≥ IDR 5 Million - < IDR 25 Million | 3% |
≥ IDR 25 Million - < IDR 100 Million | 4% |
≥ IDR 100 Million - ≤ IDR 500 Million | 5% |
*The maximum increase in average balance calculated for bonus interest is capped at IDR 500 million per customer.