Periode | Kartu Disetujui | Bulan 1 | Bulan 2 | Bulan 3 | Total |
---|---|---|---|---|---|
12 Mar 2024 | 12 Apr 2024 | 12 May 2024 | 12 June 2024 | ||
Ilustrasi 1 | Akumulasi Belanja | 150.000 | 100.000 | 250.000 | |
Cashback | 75.000 | 75.000 | 75.000 | 225.000 | |
Ilustrasi 2 | Akumulasi Belanja | 45.000 | 100.000 | 70.000 | |
Cashback | 0 | 75.000 | 0 | 75.000 |
Tanggal Kartu Disetujui | Bulan 1 | Bulan 2 | Bulan 3 | Akumulasi Bulan 1-3 |
---|---|---|---|---|
Min Trx | ≥Rp.10.000.000 | ≥Rp.10.000.000 | ≥Rp.10.000.000 | ≥Rp.10.000.000 |
Example:
Tanggal Kartu Disetujui | Bulan 1 | Bulan 2 | Bulan 3 | Akumulasi Bulan 1-3 |
---|---|---|---|---|
15-Oct-24 | 15 Oct - 15 Nov 2024 | 16 Nov - 15 Des 2024 | 16 Des 2024 - 15 Jan 2025 | 15 Oct 2024 - 15 Jan 2025 |
Min Trx | Rp10.000.000 | Rp15.000.000 | Rp15.000.000 | Rp40.000.000 |
Travel Miles Earnings (TM) | |
---|---|
Product Features (Every IDR 10,000 Domestic Transaction = 1 Travel Miles) | 4.000 TM |
Bonus Travel Miles | 13.000 TM |
Bonus Travel Miles | 17.000 TM* |