Benefit One Tier Up is a special benefit from OCBC Premier Banking for Secured Loan*, Emerging Business*, and selected customers** to enjoy exclusive Premier Banking services with a lower minimum fund balance.
*Secured Loan customers with a loan limit of min. IDR 2 Billion, Emerging Business customers with a loan limit of min. IDR 3,5 Billion, and Work Place Banking customers.
**Selected cutomers: Staff Ambassador, Plus One Program Participants, and Key Opinion Leader
Premier Banking One Tier Up benefits include Transaction Benefit and Beyond Banking Benefit.
Details of the One Tier Up benefits effective 3 Januari 2025 are as follows:
Description of Facilities | Minimum average monthly combined balance (IDR) | |||||
---|---|---|---|---|---|---|
Premier Banking Customers Regular | 500 Million – 1 Billion | ≥ 1 Billion | 2 - <5 Billion | 5 - < 10 Billion | >=10 Billion | |
Premier Banking Customers - One Tier Up | 50 - <500 Million | 500 Million - <1 Billion | 1 - <2 Billion | 2 - <5 Billion | >= 5 Billion | |
Free BI-FAST transfer fee | Unlimited | Unlimited | ||||
Free cash withdrawal fee at ATMs | Unlimited | Unlimited | ||||
Free online transfer fees | 50x | Unlimited | ||||
Free payment/purchase fees | 50x | Unlimited | ||||
Free balance check fee at network ATMs | 50x | Unlimited | ||||
Free Telex Transfer Currency (TT) via OCBC mobile | 1x | 1x | ||||
Free RTGS via OCBC mobile | - | 10x |
Package | Description of Facilities | Quota based on the average Asset Under Management (AUM) for the last 3 consecutive months (IDR) | |||
---|---|---|---|---|---|
Premier Banking Customers - Regular | 1 Billion - 2 Billion | 2 Billion - < 5 Billion | 5 Billion - < 10 Billion | ≥ 10 Billion | |
Premier Banking Customers - One Tier Up | 500 Million - < 1 Billion | 1-2 Billion | 2 - < 5 Billion | >= 5 Billion | |
Signature | Airport Pick Up Domestic | 1x per year (Armada Innova) |
8x per year (1x per month) (Armada Innova) |
12x per year (2x per month) (Armada Innova) |
20x per year (4x per month) (Armada Premium SUV) |
Airport Pick Up Overseas | - | ||||
Medical Check Up Domestic - Regular Package | 1x per year | 1x per year | 1x per year | ||
Lifestyle | Airport Pick Up Domestic | 1x per year (Armada Innova) |
2x per year (1x per month) (Armada Innova) |
4x per year (2x per month) (Armada Inova) |
8x per year (4x per month) (Armada Premium SUV) |
25% bonus voyage poin* max 1000 poin (equivalent to IDR 200,000) | – | 12x per year (1x per bulan) |
– | – | |
35% bonus voyage poin* max 1750 poin (equivalent to IDR 350,000) | – | 12x per year (1x per bulan) |
– | ||
50% bonus voyage poin* max 2500 poin (equivalent to IDR 500,000) | – | 12x per year (1x per bulan) |
|||
Wellness | Airport Pick Up Domestic | 1x per year (Armada Innova)
|
1x per year (Armada Innova)
|
1x per year (Armada Innova)
|
2x per year (2x per month) (Armada Premium SUV) |
Airport Pick Up Singapore | – | – | – | ||
Medical Check Up Domestic - Regular Package | 2x per year (1 x per month)
|
– | |||
Medical Check Up Domestic - Advance Package | – | 2x per year (2x per month) |
4x per year (4x per month) |
||
Medical Check Up Overseas |
*Bonus Voyage Points apply to the main card.
Terms of use of Benefit Beyond Banking: