Program Scheme | Reward | Additional Reward |
---|---|---|
Joining Premier Banking with min fund of IDR 500 mio | IDR 500 Thousand | Get up to 7,500 Poinseru*/Month (equivalent to IDR 150 Thousand/Month), by: Conducted 6x transactions with a total value IDR 500 thousand |
Open 1 new product** | ||
*Poinseru:
|
Note: Points 8 and 9 follow the Terms and Conditions of the 2023 USD Alif and Fortune Program
Customer | Service | The Month | Total Combined Balance (IDR) | Open Product | Total Placement (IDR) / equivalent to IDR | Reward | Credited to / Reward in the form of |
---|---|---|---|---|---|---|---|
A | Premier Banking | 0 | 500,000,000 | Deposit 6 months tenor | 500,000,000 | 500,000 | Active Tanda 360 Plus IDR Savings |
1,000,000,000 | Bonds | 500,000,000 | 500,000 | ||||
B | Premier Banking | 0 | 500,000,000 | Mutual funds (excluding Money Market) | 300,000,000 | 500,000 | Active Tanda 360 Plus IDR Savings |
1 | 1,000,000,000 | Deposit 6 months tenor | 200,000,000 | 500,000 | |||
1 | Current Account | 300,000,000 | 500,000 | ||||
C | Premier Banking | 0 | 1,000,000,000 | Deposit 12 months tenor | 1,000,000,000 | 500,000 | Active Tanda 360 Plus IDR Savings |
D | Premier Banking | 0 | 500,000,000 | Tab Mudharabah iB IDR Hold 3 Months | 500,000,000 | 500,000 | Shopping Voucher |
2 | 1.200.000.000 | Deposit 6 months tenor | 600,000.000 | 500,000 | |||
2 | Tab Mudharabah iB Plus USD Hold 3 Months | USD 10,000 | 500,000 | ||||
E | Premier Banking | 0 | 1,000,000,000 | Mutual funds (excluding Money Market) | 1,000,000,000 | 500,000 | Active Tanda 360 Plus IDR Savings |
1 | Deposit 6 months tenor | 500,000,000 | 500,000 | Active Tanda 360 Plus IDR Savings | |||
2 | 500,000,000 | Deposit 12 months tenor | 500,000,000 | ||||
F | Premier Banking | 3 | 1,600,000,000 | Mutual funds (excluding Money Market) | 500,000,000 | - | N/A |
Deposit 6 months tenor | 300,000,000 | ||||||
Current Account | 200,000,000 | ||||||
RDN - Customer Fund Account | 600,000,000 |
Notes :