29 Agustus – 1 September 2024 di Grand Atrium, Pakuwon Mall Surabaya
Dapatkan Cashback hingga Rp3,5 juta + Cashback Mall Spending hingga Rp150 ribu + Cicilan 0% hingga 12 bulan
Surabaya – Singapore Rp540 Ribu Surabaya – Jepang PP Rp6,8 Jutaan Surabaya – Korea PP Rp6,6 Jutaan Surabaya – Eropa PP Rp11,8 Jutaan Dan masih banyak lagi...
Period of Time( Month ) | ||||
Nominal placement | 1 | >1-3 | >3-6 | >6-12 |
Minimum IDR 8 Million | 3.00% | 3.00% | 3.25% | 3.25% |
Interest Rate (% p.a) | |||||
Nominal Placement | 14 Days** | 1 Month | 3 Months | 6 Months | 12 Months |
≥ IDR 1 Million - < IDR 500 Million | 2,00% | 3.75% | 4.00% | 4.25% | 4.25% |
≥ IDR 500 Million - ≤ IDR 2 Billion | 2,00% | 3.75% | 4.00% | 4.25% | 4.25% |
> IDR 2 Billion - ≤ IDR10 Billion | 2,00% | 4,25% | 4,25% | 4,50% | 4,75% |
* The interest rate is subject to change anytime
* Effective November 30, 2023
** Spesial for tenor of 14 days, min. plavement of IDR5 million
IDR