Flat transfer fee for every currency
Valid for all currencies
Select any currency used for business transactions
Required Documents | Individual | Corporate |
---|---|---|
Account Request Form |
|
|
ID Card/Passport |
|
|
NPWP (Tax number) |
|
|
Reference Letter |
|
|
Certificate of Establishment and Amendments | - |
|
Business Trading License (SIUP/SITU/TDP) | - |
|
Ministry of Justice Decree | - |
|
Certificate of Business Domicile | - |
|
Fee | Jumlah | Unit |
---|---|---|
Administration fee | Rp 20,000.- | per month |
Fall below fee | Free | per month |
Non-OCBC NISP ATM balance inquiry fee | Rp 4,500.- | per inquiry |
Non-OCBC NISP ATM withdrawal fee | Rp 8,000.- | per withdrawal |
Interbank transfer fee | Rp 6,500.- | per online transfer |
Rp 2,000.- | per LLG (Internet/Mobile/Velocity) | |
Rp 2,900.- | per LLG (Over the counter) | |
Rp 25,000.- | per RTGS (Internet/Mobile/Velocity < 14:00 WIB) | |
Rp 30,000.- | per RTGS (Over the counter) | |
Remittance fee | Rp 100,000.- | per TT |
Chequebook order fee | Rp 275,000.- | per book |
Card replacement fee | Rp 20,000.- | per replacement |
Stamp duty fee | Rp 10,000.- | per stamp |
Account closure fee | Rp 100,000.- |
$name
OCBC mobile
1 Nov 2024 - 31 Dec 2024