Tanda 360 Komunitas
Tanda 360 Plus
Tanda Premium
Tanda Valas SGD
Tanda Junior
TabunganKu
SimPel
Rekening Dana Lender
Rekening Dana Nasabah
One Pocket
Suku Bunga | |
---|---|
< Rp1 Juta | 0,00% |
Rp1 juta s/d < Rp20 juta | 0,10% |
Rp20 juta s/d < Rp250 juta | 0,15% |
Rp. 250 Juta s/d < Rp. 1 M | 0,25% |
Rp1 M s/d < Rp15 M | 0,50% |
>Rp15 M | 0,75% |
Tarif Biaya | |
---|---|
Mata Uang | Rupiah |
Bukti Mutasi Rekening | Statement / E-Statement |
Setoran Awal | Rp50,000 |
Saldo Minimum Rata-rata Perbulan | Rp10,000 |
Biaya Dibawah Saldo Minimum Rata-rata | Rp5,000 |
Biaya Admin Bulanan | GRATIS |
Biaya Penutupan | Rp10,000 |
Biaya Dormant | GRATIS |
Pembukaan via OCBC mobile (Digital)
Mata Uang | Tingkatan | Bunga |
---|---|---|
IDR | < 1 Mio | 0.00% |
≥ 1 Mio | 0.10% | |
USD | < USD 1,000 | 0.00% |
USD 1,000 s/d < USD 10,000 | 0.10% | |
USD 10,000 s/d < USD 100,000 | 0.15% | |
≥ USD 100,000 | 0.20% | |
SGD | < Sin. Dollar 200 | 0.00% |
Sin. Dollar ≥ 200 | 0.00% | |
EUR | < EUR 10,000 | 0.00% |
EUR 10,000 s/d < EUR 50,000 | 0.00% | |
EUR 50,000 s/d < EUR 250,000 | 0.00% | |
≥EUR 250,000 | 0.00% | |
AUD | < AUD 1,000 | 0.00% |
AUD 1,000 s/d AUD 10,000 | 0.00% | |
AUD 10,000 s/d AUD 50,000 | 0.00% | |
≥AUD 50,000 | 0.00% | |
GBP | < GBP 50,000 | 0,00% |
≥ GBP 50,000 | 0,00% | |
JPY | < JPY 1,000,000 | 0,00% |
≥ JPY 1,000,000 | 0,00% | |
HKD | < HKD 500,000 | 0,00% |
≥ HKD 500,000 | 0,00% | |
CHF | < CHF 50,000 | 0,00% |
> CHF 50,000 | 0,00% | |
CAD | < CAD 50,000 | 0,00% |
> CAD 50,000 | 0,00% | |
NZD | < NZD 1,000 | 0,00% |
NZD 1,000 s/d < NZD 10,000 | 0,00% | |
NZD 10,000 s/d < NZD 50,000 | 0,00% | |
≥ NZD 50,000 | 0,00% | |
CNH | < CNH 50,000 | 0,00% |
≥ CNH 50,000 | 0,10% |
Pembukaan via Cabang
Mata Uang | Tingkatan | Bunga |
---|---|---|
IDR | <1 Juta 1 Juta s/d <30 Juta 30Juta sd <100 Juta 100 Juta sd <500 Juta 500 Juta sd <1 M ≥1 M |
0.00 % p.a 0.10 % p.a 0.10 % p.a 0.20 % p.a 0.50 % p.a 1.00 % p.a |
USD | <1,000 1,000 sd <10,000 10.000 sd <100.000 ≥100.000 |
0.00 % p.a 0.10 % p.a 0.15 % p.a 0.20 % p.a |
SGD | <200 ≥200 |
0.00 % p.a 0.00 % p.a |
JPY | <1 Juta ≥1 Juta |
0.00 % p.a 0.00 % p.a |
EUR | <10.000 10.000 sd <50.000 50.000 sd <250.000 ≥250.000 |
0.00 % p.a 0.00 % p.a 0.00 % p.a 0.00 % p.a |
AUD | <1,000 1,000 sd <10.000 10.000 sd <50.000 ≥50.000 |
0.00 % p.a 0.00 % p.a 0.00 % p.a 0.00 % p.a |
GBP | <50.000 ≥50.000 |
0.00 % p.a 0.00 % p.a |
HKD | <500.000 ≥500.000 |
0.00 % p.a 0.00 % p.a |
CHF | <50.000 ≥50.000 |
0.00 % p.a 0.00 % p.a |
CAD | <50.000 ≥50.000 |
0.00 % p.a 0.00 % p.a |
NZD | <1.000 1.000 sd <10.000 10.000 sd <50.000 ≥50.000 |
0.00 % p.a 0.00 % p.a |
CNH | <50.000 ≥50.000 |
0.00 % p.a 0.10 % p.a |
Note:
Biaya
KETENTUAN | Tanda 360 PLUS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mata Uang | IDR | USD | SGD | AUD | JPY | EUR | HKD | CHF | GBP | CAD | NDZ | CNH |
Bukti Mutasi Rekening | Statement/E-statement | |||||||||||
Setoran Awal | 200.000 | 100 | 100 | 100 | 10.000 | 100 | 1.000 | 100 | 100 | 100 | 100 | 1.000 |
Saldo Minimum Rata-rata per Bulan | Ekuivalen IDR 10,000,000 | |||||||||||
Biaya di bawah Saldo Minimum Rata-rata | Ekuivalen IDR 12,500 | |||||||||||
Biaya Admin Bulanan | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Biaya Penutupan | 100.000 | 10 | 20 | 20 | 1.000 | 10 | 100 | 10 | 10 | 10 | 20 | 50 |
Kartu ATM | Ya | Tidak | Tidak | Tidak | Tidak | Tidak | Tidak | Tidak | Tidak | Tidak | Tidak | Tidak |
Biaya Dormant | Rp15.000 / bulan | |||||||||||
Biaya Tarik Tunai per Mata Uang (Global Wallet) |
- | 3 | 3 | 3 | 200 | 3 | 15 | 5 | 3 | 5 | 5 | - |
Biaya Debit Belanja di Merchant (Global Wallet) |
Gratis |
Interest rate
Tiering | Rate |
---|---|
< Rp10 Million | 0.00% p.a |
Rp10 Million < Rp100 Million | 0.25% p.a |
Rp100 Million < Rp500 Million | 1.00% p.a |
Rp500 Million < Rp1 Billion | 1.50% p.a |
Rp1 Billion < Rp2.5 Billion | 2.00% p.a |
≥ Rp2.5 Billion | 2.25% p.a |
Tarif Biaya | |
---|---|
Mata Uang | IDR |
Bukti Mutasi Rekening | Statement / E-Statement |
Setoran Awal | Rp1,000,000 |
Saldo Minimum Rata-rata Perbulan | Rp50,000,000 |
Biaya Dibawah Saldo Minimum Rata-rata | Rp100,000 |
Biaya Admin Bulanan | GRATIS |
Biaya Penutupan | Rp100,000 |
Biaya Dormant | Rp15,000 / bulan |
Kartu ATM | YA |
Biaya Tarik Tunai | N/A |
Biaya Debit Belanja Merchant (Global Wallet) | N/A |
Regulations
Currency | SGD |
---|---|
Initial Deposit | SGD 500 |
Min. Monthly Balance | SGD 20 |
Monthly Administration Fees | No Fee |
Closing Fee | SGD 20 |
Minimum Balance Fee | SGD 2 |
ATM Card | Yes |
Dormant Fee | SGD 2 / month |
Product Features
Your Tanda Valas SGD ATM Card can be used for:
Cash Withdrawal in SGD currency from OCBC Singapore ATMs (free withdrawal fee).
Interest Rate Information
Level | Interest Rate |
---|---|
< SGD 100 | 0.00% p.a |
SGD > 200 | 0.00% p.a |
Total Savings : (IDR)
Tiering | Rate |
---|---|
< Rp5 million | 0.15% p.a |
> Rp5million | 0.30% p.a |
USD
Tiering | Rate |
---|---|
< USD 100 | 0.00% p.a |
USD 100 - USD 1000 | 0.15% p.a |
> USD 1000 | 0.15%p.a |
SGD
Tiering | Rate |
---|---|
< SGD 500 | 0.00% p.a |
> SGD 500 | 0.00% p.a |
Tarif dan Biaya | IDR | USD | SGD |
---|---|---|---|
Setoran Awal | Rp50,00 | 5 | 5 |
Saldo Minimum Rata-rata Perbulan | Rp50,000 | 5 | 5 |
Biaya Dibawah Saldo Minimum Rata-rata | GRATIS | GRATIS | GRATIS |
Biaya Admin Bulanan | GRATIS | GRATIS | GRATIS |
Biaya Penutupan | Rp50,000 | 5 | 5 |
Biaya Dormant | Rp15,000 / bulan | Rp15,000 / bulan | Rp15,000 / bulan |
Kartu ATM | YA | N/A | N/A |
Biaya Tarik Tunai | N/A | N/A | N/A |
Biaya Debit Belanja Merchant (Global Wallet) | N/A | N/A | N/A |
Interest rate
Tiering | Rate |
---|---|
< IDR 500 thousand | 0% per year |
IDR 500 thousand - IDR 1 million | 0.25% per year |
> IDR 1 Million. | 1% per year |
Tarif Biaya | Nilai |
---|---|
Mata Uang | IDR |
Setoran Awal | Rp20,000 |
Saldo Minimum Rata-rata Perbulan | Rp20,000 |
Biaya Admin Bulanan | Gratis |
Biaya Penutupan | Rp20,000 |
Biaya Dormant | Rp15,000 |
Biaya Tarik Tunai | N/A |
Biaya Debit Belanja Merchant (Global Wallet) | N/A |
Fee | |
---|---|
Initial Deposit | Rp5 Ribu |
Monthly Average Minimum Balance | Rp5 Ribu |
Monthly Administration Fees | - |
Closing Fee | Rp5 Ribu |
Dormant Fee | Rp15 Ribu/ bulan |
IDR | |
---|---|
0 < IDR 1 mio | 0.00% |
IDR 1 mio - < IDR 5 mio | 0.75% |
IDR 5 mio - < IDR 100 mio | 1.00% |
IDR 100 mio - < IDR 1 Bio | 1.00% |
≥ 1 Bio | 1.50% |
USD | |
---|---|
0 - < USD 100 | 0.00% |
USD 100 - < USD 1,000 | 0.10% |
USD 1.000 - < USD 100.000 | 0.15% |
≥ USD 100.000 | 0.20% |
SGD | |
---|---|
< SGD 200 | 0.00% |
≥ SGD 200 | 0.00% |
Description | Tanda Link | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Currency | IDR | USD | SGD | AUD | JPY | EUR | HKD | CHF | GBP | CAD | NZD | CNH |
Product Code | TBSMCY9909 | |||||||||||
Proof of Mutation | E-Statement | |||||||||||
Initial Deposit | No | |||||||||||
Minimum Balance | No | |||||||||||
Monthly Admin Fee | FREE | |||||||||||
Account Closing Fee | FREE | |||||||||||
Below Balance Fee | FREE | |||||||||||
Debit Card | Yes | No | No | No | No | No | No | No | No | No | No | No |
Internet Banking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mobile Banking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Phone Banking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SMS Banking | Yes | No | No | No | No | No | No | No | No | No | No | No |