The freedom and flexibility to make things happen
Get approval with your national ID (KTP)
More flexibility for your cash flow
Low Interest Rates
Starting from 0,99% equivalent flat rate per month
Opt-In Life Insurance
Life insurance option available for KTA Cashloan Payroll
No | Service | Fee | |
---|---|---|---|
1 | Disbursement Fee | IDR 25.000 | |
2 | Provision Fee | Maximum 5% of the loan nominal, minimum IDR 150,000 | |
3 | Late Payment Fee | 5% from total installement (minimum IDR 150.000 and maksimum IDR 750.000) | |
4 | Early Paid Off Fee | 8% of the remaining principal bill (minimum IDR 150,000) | |
5 | Copies of Monthly Bills Fee | IDR 12.500/month | |
6 | Monthly Bill Fee | Mail/Courier | |
no charge | IDR 12.500/month | ||
7 | Insurance Premium | 1.5% - 2% of the nominal loan amount (depending on tenor) | |
8 | Stamp Duty |
Disbursement IDR 10.000,-* Payment ≤ Rp5.000.000 = Rp0 Payment >Rp5.000.000 = Rp10.000 |
Loan Amount (IDR) | Monthly Installment (IDR) | ||||
---|---|---|---|---|---|
Tenor | |||||
12 Months | 24 Months | 36 Months | 48 Months | ||
5.000.000 | 534.567 | 307.376 | 236.890 | 202.640 | |
10.000.000 | 1.069.133 | 614.752 | 473.779 | 405.280 | |
20.000.000 | 2.138.267 | 1.229.503 | 947.559 | 810.560 | |
30.000.000 | 3.052.105 | 1.783.355 | 1.360.438 | 1.215.840 | |
40.000.000 | 4.069.473 | 2.377.807 | 1.813.918 | 1.621.120 | |
50.000.000 | 5.086.842 | 2.972.258 | 2.267.397 | 2.026.400 | |
60.000.000 | 6.104.210 | 3.566.710 | 2.720.877 | 2.431.680 | |
70.000.000 | 7.121.578 | 4.161.162 | 3.174.356 | 2.836.960 | |
80.000.000 | 8.138.947 | 4.755.613 | 3.627.836 | 3.242.240 | |
90.000.000 | 9.156.315 | 5.350.065 | 4.081.315 | 3.647.520 | |
100.000.000 | 9.463.183 | 5.234.017 | 3.824.294 | 4.052.800 | |
150.000.000 | 14.194.775 | 7.851.025 | 5.736.442 | 6.079.200 | |
200.000.000 | 18.926.367 | 10.468.033 | 7.648.589 | 8.105.600 |
* The table is only a simulation with insurance protection. The installment amount will be adjusted as recorded in OCBC system. The Interest rate that applied and recorded in OCBC system is flat annuity with fixed installments per month where the principal and interest portion can be different every month. Interest rates might change at any time based on OCBC policy.
Loan Amount | Faktor Rate | |||
---|---|---|---|---|
12 Months | 24 Months | 36 Months | 48 Months | |
≤ IDR 25 Million | 0,10691 | 0,06148 | 0,04738 | 0,040528 |
≥ IDR 25 Million | 0,10174 | 0,05945 | 0,04535 | 0,040528 |
≥ IDR 100 Million | 0,09463 | 0,05234 | 0,03824 | 0,040528 |
Personal Loan
Terms and Conditions
90°N Credit Card, OCBC Nyala Platinum, Platinum Credit Card, Titanium Credit Card, Voyage Credit Card
12 Jun 2024 - 2 May 2026
Platinum Credit Card, Titanium Credit Card, Voyage Credit Card, 90°N Credit Card, OCBC Nyala Platinum
25 Nov 2024 - 30 Apr 2026
Debit Card, GPN Debit Card, Online Debit Card, Premier Debit Card, 90°N Credit Card, Platinum Credit Card, Titanium Credit Card, Voyage Credit Card
1 Jun 2022 - 1 Apr 2026