Interest calculation depends on the payment scheme chosen
Flexibility to fulfill your various needs
Flexibility to manage your cash flow
Quick and easy process
Apply online without visiting branch
Determine your loan amount
Choose the desired loan
Withdraw anytime and anywhere
Freely disburse funds through OCBC mobile
KTA Cashloan Flex is an unsecured credit revolving loan facility issued by PT. Bank OCBC NISP, to filfill various individual needs such as home renovation, children's education, wedding and others. Main feature of KTA Cashloan Flex is a facility with fees charged based on limit usage
No | Cost Type | Fee |
---|---|---|
1 | Interest | Starting from 1.58% flat per month |
2 | Provision Fees | 2,00% of the loan nominal |
3 | Stamp Fee | IDR 10.000 |
4 | Late Fees | 5% of total bill with a minimum of IDR 150,000 and a maximum of IDR 750,000 |
5 | Monthly Bill Printing Fee | IDR 8.000 (only if using hardcopy) |
6 | Credit Life Insurance Premium (optional) | Refer to the provisions of each partner |
Payments with fixed installment methods until the end of tenor with effective interest calculation
Installment | Loan Principal | Installment Portion | Installment Total | Loan Principal Residu | |
---|---|---|---|---|---|
pokok | Interest | ||||
1 | 30.000.000 | 9.680.488 | 979.512 | 10.660.000 | 20.319.512 |
2 | 20.319.512 | 9.996.560 | 663.440 | 10.660.000 | 10.322.952 |
3 | 10.322.952 | 10.322.952 | 337.048 | 10.660.000 | 0 |
Payment with fixed installment method until the end of loan tenor with flat interest calculation
Installment | Loan Principal | Installment Portion | Installment Total | Loan Principal Residu | |
---|---|---|---|---|---|
Principal | Interest | ||||
1 | 30.000.000 | 10.000.000 | 660.000 | 10.660.000 | 20.000.000 |
2 | 20.000.000 | 10.000.000 | 660.000 | 10.660.000 | 10.000.000 |
3 | 10.000.000 | 10.000.000 | 660.000 | 10.660.000 | - |
Small portion payment of principal and interest for early tenor, and at the end of loan tenor, remaining principal and interest are billed
Installment | Loan Principal | Installment Portion | Installment Total | Loan Principal Residu | |
---|---|---|---|---|---|
Principal | Interest | ||||
1 | 30.000.000 | - | 660.000 | 660.000 | 30.000.000 |
2 | 30.000.000 | - | 660.000 | 660.000 | 30.000.000 |
3 | 30.000.000 | 30.000.000 | 660.000 | 30.660.000 | - |
Payment of interest for early tenor, and at the end of loan tenor, principal and interest are billed
Installment | Loan Principal | Installment Portion | Installment Total | Loan Principal Residu | |
---|---|---|---|---|---|
Principal | Interest | ||||
1 | 30.000.000 | 4.607.159 | 979.512 | 5.586.671 | 25.392.841 |
2 | 25.392.841 | 4.757.584 | 829.086 | 5.586.670 | 20.635.257 |
3 | 20.635.257 | 20.635.257 | 673.749 | 21.309.006 | - |
Payment of principal and interest are paid all at once at the end of loan tenor
Installment | Loan Principal | Installment Portion | Installment Total | Loan Principal Residu | |
---|---|---|---|---|---|
Principal | Interest | ||||
1 | 30.000.000 | - | - | - | 30.000.000 |
2 | 30.000.000 | - | - | - | 30.000.000 |
3 | 30.000.000 | 30.000.000 | 1.980.000 | 31.980.000 | - |
*The table is only an installments simulation. The amount of installments used by customers is in accordance with that recorded in the Bank's system. The simulation above uses an indicative interest rate per month. Interest rates are subject to change at any time based on Bank's policy.
90°N Credit Card, OCBC Nyala Platinum, Platinum Credit Card, Titanium Credit Card, Voyage Credit Card
12 Jun 2024 - 2 May 2026
Platinum Credit Card, Titanium Credit Card, Voyage Credit Card, 90°N Credit Card, OCBC Nyala Platinum
25 Nov 2024 - 30 Apr 2026
Debit Card, GPN Debit Card, Online Debit Card, Premier Debit Card, 90°N Credit Card, Platinum Credit Card, Titanium Credit Card, Voyage Credit Card
1 Jun 2022 - 1 Apr 2026