Flexibility to fulfil your various needs
Apply online without going to the branch
Flexibility to manage your cash flow
Low Interest Rates
As low as 0.99% monthly flat rate
Life Insurance
Life insurance automatically given to KTA Cashbiz customers
No | Services | Fee |
---|---|---|
1 | Disbursement Fee | IDR 25,000 |
2 | Stamp Duty | IDR 10,000 |
3 | Provision Fee | • Tenor 6 - 12 months : 1.00% • Tenor 18 - 24 months : 1.50% • Tenor 36 months : 2.00% |
4 | Late Payment Fee | 3% of the total bill per month (min Rp150.000) |
5 | Insurance Premium (optional) | 1.50% of the nominal loan amount |
6 | Early Paid Off Fee | 8% of the remaining loan (min Rp150.000) |
Loan Amount (IDR) | Monthly Instalments (IDR) | ||||
---|---|---|---|---|---|
Tenor | |||||
6 months | 12 months | 18 months | 24 months | 36 months | |
25,000,000 | 4,514,167 | 2,430,833 | 1,736,389 | 1,439,167 | 1,091,944 |
30,000,000 | 5,417,000 | 2,917,000 | 2,083,667 | 1,727,000 | 1,310,333 |
35,000,000 | 6,319,833 | 3,403,167 | 2,430,944 | 2,014,833 | 1,528,722 |
40,000,000 | 7,222,667 | 3,889,333 | 2,778,222 | 2,302,667 | 1,747,111 |
45,000,000 | 8,125,500 | 4,375,500 | 3,125,500 | 2,590,500 | 1,965,500 |
50,000,000 | 8,928,333 | 4,761,667 | 3,372,778 | 2,778,333 | 2,083,889 |
55,000,000 | 9,821,167 | 5,237,833 | 3,710,056 | 3,056,167 | 2,292,278 |
60,000,000 | 10,714,000 | 5,714,000 | 4,047,333 | 3,334,000 | 2,500,667 |
65,000,000 | 11,606,833 | 6,190,167 | 4,384,611 | 3,611,833 | 2,709,056 |
70,000,000 | 12,499,667 | 6,666,333 | 4,721,889 | 3,889,667 | 2,917,444 |
75,000,000 | 13,392,500 | 7,142,500 | 5,059,167 | 4,167,500 | 3,125,833 |
80,000,000 | 14,285,333 | 7,618,667 | 5,396,444 | 4,445,333 | 3,334,222 |
85,000,000 | 15,178,167 | 8,094,833 | 5,733,722 | 4,723,167 | 3,542,611 |
90,000,000 | 16,071,000 | 8,571,000 | 6,071,000 | 5,001,000 | 3,751,000 |
95,000,000 | 16,963,833 | 9,047,167 | 6,408,278 | 5,278,833 | 3,959,389 |
100,000,000 | 17,856,667 | 9,523,333 | 6,745,556 | 5,556,667 | 4,167,778 |
125,000,000 | 22,320,833 | 11,904,167 | 8,431,944 | 6,945,833 | 5,209,722 |
150,000,000 | 26,785,000 | 14,285,000 | 10,118,333 | 8,335,000 | 6,251,667 |
175,000,000 | 31,249,167 | 16,665,833 | 11,804,722 | 9,724,167 | 7,293,611 |
200,000,000 | 35,313,333 | 18,646,667 | 13,091,111 | 10,713,333 | 7,935,556 |
Valid monthly instalment amount will be determined and recorded by OCBC system. Monthy instalments are a fixed amount, whereby the principal and interest proportion may vary month to month. Simulated amounts as stated above are calculated using indicative monthly rate. Rates may change at any time based on OCBC policy.
Cash Biz
Terms and Conditions
90°N Credit Card, OCBC Nyala Platinum, Platinum Credit Card, Titanium Credit Card, Voyage Credit Card
12 Jun 2024 - 2 May 2026
Platinum Credit Card, Titanium Credit Card, Voyage Credit Card, OCBC Nyala Platinum, 90°N Credit Card
27 Jun 2024 - 1 May 2026
Platinum Credit Card, Titanium Credit Card, Voyage Credit Card, 90°N Credit Card, OCBC Nyala Platinum
25 Nov 2024 - 30 Apr 2026