Support business needs
Freely manage financial allocations
Freely determine your payment scheme
Fixed Installment with Flat Rate
Payment with fixed installment method until the end of loan tenor with flat interest calculation
Fixed Installment with Effective Rate
Payments with fixed installment methods until the end of tenor with effective interest calculation.
Balloon Payment
Small portion payment of principal and interest for early tenor, and at the end of loan tenor, remaining principal and interest are billed
Balloon Interest Only
Payment of interest for early tenor, and at the end of loan tenor, principal and interest are billed
Bullet Payment
Payment of principal and interest are paid all at once at the end of loan tenor
No | Cost type | Fee |
---|---|---|
1 | Interest | Starting from 1,39% flat per month |
2 | Administration Fee | 1.00% of the nominal |
3 | Stamp Fee | IDR 10.000 |
4 | Late Fee | 3% of total bill with a minimum of IDR 150.000 |
Installment | Loan Principal | Installment Portion | Installment Total | Loan Principal Residu | |
---|---|---|---|---|---|
Principal | Interest | ||||
1 | 30.000.000 | 9.795.744 | 621.256 | 10.417.000 | 20.204.256 |
2 | 20.204.256 | 9.998.600 | 418.400 | 10.417.000 | 10.205.656 |
3 | 10.205.656 | 10.205.656 | 211.344 | 10.417.000 | - |
Installment | Loan Principal | Installment Portion | Installment Total | Loan Principal Residu | |
---|---|---|---|---|---|
Principal | Interest | ||||
1 | 30.000.000 | 10.000.000 | 417.000 | 10.417.000 | 20.000.000 |
2 | 20.000.000 | 10.000.000 | 417.000 | 10.417.000 | 10.000.000 |
3 | 10.000.000 | 10.000.000 | 417.000 | 10.417.000 | - |
Installment | Loan Principal | Installment Portion | Installment Total | Loan Principal Residu | |
---|---|---|---|---|---|
Principal | Interest | ||||
1 | 30.000.000 | 4.712.251 | 709.965 | 5.422.216 | 25.287.749 |
2 | 25.287.749 | 4.823.769 | 598.447 | 5.422.216 | 20.463.981 |
3 | 20.463.981 | 20.463.981 | 484.290 | 20.948.271 | - |
Installment | Loan Principal | Installment Portion | Installment Total | Loan Principal Residu | |
---|---|---|---|---|---|
Principal | Interest | ||||
1 | 30.000.000 | - | 477.000 | 477.000 | 30.000.000 |
2 | 30.000.000 | - | 477.000 | 477.000 | 30.000.000 |
3 | 30.000.000 | 30.000.000 | 477.000 | 30.477.000 | - |
Installment | Loan Principal | Installment Portion | Installment Total | Loan Principal Residu | |
---|---|---|---|---|---|
Principal | Interest | ||||
1 | 30.000.000 | - | - | - | 30.000.000 |
2 | 30.000.000 | - | - | - | 30.000.000 |
3 | 30.000.000 | 30.000.000 | 2.250.000 | 32.250.000 | - |
90°N Credit Card, OCBC Nyala Platinum, Platinum Credit Card, Titanium Credit Card, Voyage Credit Card
12 Jun 2024 - 2 May 2026
Platinum Credit Card, Titanium Credit Card, Voyage Credit Card, OCBC Nyala Platinum, 90°N Credit Card
27 Jun 2024 - 1 May 2026
Platinum Credit Card, Titanium Credit Card, Voyage Credit Card, 90°N Credit Card, OCBC Nyala Platinum
25 Nov 2024 - 30 Apr 2026