Suits your every needs
Long-run flexibility to your cashflow
Housing, Apartment, Shophouse, Officehouse, Share house.
KII Reguler Terms of Application
Type | Description |
---|---|
Provision | Tenure ≤ 10 years: 1% loan plafond Tenure > 10 years: 1.5% loan plafond |
Administration Fee | Tenure < 10 years: 0.1% loan plafond or min. Rp 250.000 Tenure ≥ 10 years: 0.1% loan plafond or min. Rp 500.000 |
Insurance Premium | Subject to charges imposed by OCBC insurance partners |
Notary | Subject to charges imposed by OCBC notary partners |
Taxation | Rp 750.000 or subject to charges imposed by KJPP |
Legal Documents | Imposed when legal documents are prepared by OCBC |
Late Charges | 0.15% per day of delayed payments |
Penalty | 3% of unscheduled payments |
Safekeeping Certificate Fee | Safekeeping Certificate fee of IDR 20,000 per day will be charged since the date of paid off, if the certificate documents haven't been collected in 30 calendar days after the credit facility is paid off |
Interest rate | In accordance with the Rate Promo |
KII Regular
90°N Credit Card, OCBC Nyala Platinum, Platinum Credit Card, Titanium Credit Card, Voyage Credit Card
17 Jan 2025 - 31 Jan 2027
90°N Credit Card, OCBC Nyala Platinum, Platinum Credit Card, Titanium Credit Card, Voyage Credit Card
3 Feb 2025 - 31 Dec 2026
90°N Credit Card, OCBC Nyala Platinum, Platinum Credit Card, Titanium Credit Card, Voyage Credit Card
27 Feb 2025 - 1 Oct 2026