Transaction of IDR 10,000 gets 1 Poinseru
Redeemed anytime and anywhere at www.raih.id
Special offers in Indonesia, Singapore & Malaysia
Cash Out Remaining Limit
Now you can withdraw the remaining credit card limit directly into your savings account with interest up to 0% via OCBC mobile.
Info: web.ocbc.id/cairlimitcc
Taking the MRT abroad just TAP
With the Contactless feature, valid in countries and transportation companies that accept payments by Credit Card and contactless
Contactless Feature
Equipped with contactless features for convenience, security & faster transaction
Accepted Worldwide
Shopping at more than 29 million merchants and Visa partners
Access Cash Worldwide
Free cash withdrawals anytime at more than 1 million ATMs worldwide
Bill Payment Facility
Paying various monthly bills is easier and more practical
Pay Flexible Bills
Payment of credit card bills of at least 10% of the total bill
Paying Easy Bills
Pay bills through ATMs, Internet Banking, Cash Deposits & others
24/7 service
Ready to serve customer for OCBC Platinum Credit Card information
Exchange Poinseru Easily
Exchange Poinseru through www.poinseru.com
Easy transaction via Alipay/Weixin Pay with OCBC Credit Card
Now traveling abroad is easier because you can transact on Alipay & Weixin Pay with OCBC Credit Card. Info: web.ocbc.id/trxchina
No | Services | Fee |
---|---|---|
1 | Disbursement Fee | IDR 25,000 |
2 | Stamp Duty | IDR 10,000 |
3 | Provision Fee | 3% of loan nominal, minimum IDR 150.000 |
4 | Late Payment Fee | 5% of total instalment (minimum IDR 150.000 and maximum IDR 750.000) |
5 | Insurance Premium (optional) | 1.50% of the nominal loan amount |
6 | Early Paid Off Fee | 8% of the remaining principal bill |
Loan Amount |
Monthly installment amount (IDR) |
||||
---|---|---|---|---|---|
Tenure |
|||||
6 months |
12 months |
18 months |
24 months |
36 months |
|
10,000,000 | 1,844,667 | 1,011,333 | 733,556 | 604,667 | 465,778 |
15,000,000 | 2,767,000 | 1,517,000 | 1,100,333 | 907,000 | 698,667 |
20,000,000 | 3,689,333 | 2,022,667 | 1,467,111 | 1,209,333 | 931,556 |
25,000,000 | 4,611,667 | 2,528,333 | 1,833,889 | 1,511,667 | 1,164,444 |
30,000,000 | 5,414,000 | 2,914,000 | 2,110,667 | 1,724,000 | 1,307,333 |
35,000,000 | 6,316,333 | 3,399,667 | 2,462,444 | 2,011,333 | 1,525,222 |
40,000,000 | 7,218,667 | 3,885,333 | 2,814,222 | 2,298,667 | 1,743,111 |
45,000,000 | 8,121,000 | 4,371,000 | 3,166,000 | 2,586,000 | 1,961,000 |
50,000,000 | 9,023,333 | 4,856,667 | 3,517,778 | 2,873,333 | 2,178,889 |
55,000,000 | 9,925,667 | 5,342,333 | 3,869,556 | 3,160,667 | 2,396,778 |
60,000,000 | 10,828,000 | 5,828,000 | 4,221,333 | 3,448,000 | 2,614,667 |
65,000,000 | 11,730,333 | 6,313,667 | 4,573,111 | 3,735,333 | 2,832,556 |
70,000,000 | 12,632,667 | 6,799,333 | 4,924,889 | 4,022,667 | 3,050,444 |
75,000,000 | 13,535,000 | 7,285,000 | 5,276,667 | 4,310,000 | 3,268,333 |
80,000,000 | 14,437,333 | 7,770,667 | 5,628,444 | 4,597,333 | 3,486,222 |
85,000,000 | 15,339,667 | 8,256,333 | 5,980,222 | 4,884,667 | 3,704,111 |
90,000,000 | 16,242,000 | 8,742,000 | 6,332,000 | 5,172,000 | 3,922,000 |
95,000,000 | 17,144,333 | 9,227,667 | 6,683,778 | 5,459,333 | 4,139,889 |
100,000,000 | 17,646,667 | 9,313,333 | 6,735,556 | 5,446,667 | 4,057,778 |
125,000,000 | 22,058,333 | 11,641,667 | 8,419,444 | 6,808,333 | 5,072,222 |
150,000,000 | 26,470,000 | 13,970,000 | 10,103,333 | 8,170,000 | 6,086,667 |
175,000,000 | 30,881,667 | 16,298,333 | 11,787,222 | 9,531,667 | 7,101,111 |
200,000,000 | 35,293,333 | 18,626,667 | 13,471,111 | 10,893,333 | 8,115,556 |
* The table is only a simulation with insurance protection. The installment amount will be adjusted as recorded in OCBC system. The Interest rate that applied and recorded in OCBC system is flat annuity with fixed installments per month where the principal and interest portion can be different every month. Interest rates might change at any time based on OCBC policy.
Personal Loan
Terms and Conditions
90°N Credit Card, OCBC Nyala Platinum, Platinum Credit Card, Titanium Credit Card, Voyage Credit Card
12 Jun 2024 - 2 May 2026
Debit Card, GPN Debit Card, Online Debit Card, Premier Debit Card, 90°N Credit Card, Platinum Credit Card, Titanium Credit Card, Voyage Credit Card
1 Jun 2022 - 1 Apr 2026
OCBC mobile
1 Nov 2022 - 30 Nov 2025
Terms | OCBC Platinum Credit Card |
---|---|
Age | Main Card Holders aged 21 - 65 years Additional Card Holders for a minimum of 17 years (Maximum 3 people |
Citizenship | Indonesian citizen and foreign national |
Income | Min Income: Rp. 120,000,000 per year. |
Personal Identification Documents | Photocopy of KTP or Photocopy of Passport / KIMS / KITAS (For foreigners only) or Photocopy of Other Bank Credit Cards (For Other Bank Customers) |
Income Document | Original month's latest salary slip / Statement of Income (Especially Employees and Foreigners) or Photocopy of SIUP / Company Establishment Deed Current account / savings account for the last 3 months (only for entrepreneurs) or Current Account / Savings Account for the last 3 months, Photocopy of Practice Permit and Photocopy of SPT (Professional Only). |
Every transaction of IDR 10,000 gets 1 Reward Point and applies multiples
Terms and Conditions for Exchange of OCBC Platinum Credit Card Reward Points through www.poinseru.com:
Points redemption for prizes are made directly through www.poinseru.com. Here are the steps to exchange your points:
For more information about the question and answer exchange question, please visit https://www.poinseru.com/#!/redeem-point
Main Card Rp. 600,000 per year, Supplementary Card: Rp. 300,000 per year (Free of first year tuition fees)
File an objection due to a transaction incompatibility, no later than 45 calendar days from the date the Billing Statement is sent. Please submit your objections to Call OCBC 1500-999 or + 62-21-26506300 (from abroad)
OCBC mobile Application *
Download the latest version of the OCBC mobile Application and follow these steps:
(* Create PIN via OCBC mobile only for Primary Card holders)"
Credit Cardholders can simply contact OCBC Call 1500-999 or + 62-21-26506300 (from overseas) for the process of blocking a lost Credit Card and submit a credit card replacement at a cost of Rp 100,000 for OCBC Titanium, Platinum, and costs IDR 2,500,000 for an OCBC Voyage Credit Card.
Did not find what you're looking for?
See FAQ