Enroll your child (or relative) who is currently in high school (or equivalent) in the exclusive Summer Camp Program, in collaboration with National University of Singapore (NUS) ON 30 June 2024 - 5 July 2024 for free by fulfilling the required product placement.
The package selection program consists of:
PACKAGE 1 (Accomodation) |
PACKAGE 2 (Accomodation and Flight) |
---|---|
|
|
Equivalent to SGD2,500/pax | Equivalent to SGD3,250/pax |
Children (or relatives) (“Participant”) of the Customer are required to fulfil the following requirements:
Options | Product Placement | Package 1 Accomodation | |||
---|---|---|---|---|---|
For Bancassurance | For Tanda Hold | ||||
6 Months | 12 Months | ||||
1 | Tanda Hadiah (IDR) | N/A | 2.388.000.000 | 1.288.000.000 | |
2 | Tabungan Mudharabah iB Plus (IDR) | N/A | 2.388.000.000 | 1.288.000.000 | |
3 | TaKa Hadiah (IDR) | N/A | N/A | First Deposit: 588.000.000 | |
Monthly Installment: 121.088.797 | |||||
4 | Join Program Bancassurance - Tanda Hadiah (IDR) | N/A | 1.788.000.000 | 1.088.000.000 | |
Bancassurance (GPP/GIP/GTA) (IDR) - Single Premi | GPP & GTA : 1.500.000.000 or GIP : 4.000.000.000 |
N/A | N/A | ||
5 | Join Program Bancassurance - Tanda Hadiah (IDR) | N/A | 1.788.000.000 | 1.088.000.000 | |
Bancassurance (MPHP) (USD) - Single Premi | 100.000 | N/A | N/A | ||
6 | Join Program Bancassurance - Tanda Hadiah (IDR) | N/A | 1.788.000.000 | 1.088.000.000 | |
Bancassurance (GPL) (IDR) Basic Premi | 150.000.000 | N/A | N/A |
Options | Product Placement | Package 2 – Accommodation + Flights | |||
---|---|---|---|---|---|
For Bancassurance | For Tanda Hold | ||||
6 Months | 12 Months | ||||
1 | Tanda Hadiah (IDR) | N/A | 3.088.000.000 | 1.688.000.000 | |
2 | Tabungan Mudharabah iB Plus (IDR) | N/A | 3.088.000.000 | 1.688.000.000 | |
3 | TaKa Hadiah (IDR) | N/A | N/A | First Deposits: 588.000.000 | |
Monthly Installment: 191.402.559 | |||||
4 | Join Program Bancassurance - Tanda Hadiah (IDR) | N/A | 2.388.000.000 | 1.288.000.000 | |
Bancassurance (GPP/GIP/GTA) (IDR) - Single Premi | GPP & GTA : 1.500.000.000 or GIP : 4.500.000.000 |
N/A | N/A | ||
5 | Join Program Bancassurance - Tanda Hadiah (IDR) | N/A | 2.388.000.000 | 1.288.000.000 | |
Bancassurance (MPHP) (USD) - Single Premi | 100.000 | N/A | N/A | ||
6 | Join Program Bancassurance - Tanda Hadiah (IDR) | N/A | 2.388.000.000 | 1.288.000.000 | |
Bancassurance (GPL) (IDR) - Basic Premi | 150.000.000 | N/A | N/A |
Visit this link for further information about the OCBC Summer Camp Program 2024: explorationid.com/explore-summer-camp
For further details and registration regarding the OCBC Summer Camp Program, please contact your Premier Banking Manager or TANYA 1500-999.