Amount of Transactions | DreamWell's points |
---|---|
Rp10.000.000 | 10.000.000 points |
Rp5.000.000 | 5.000.000 points |
Rp1.000.000 | 1.000.000 points |
Rp.500.000 | 500.000 points |
Rp.250.000 | 250.000 points |
Rp.100.000 | 100.000 points |
Card Type | Bin |
---|---|
Voyage Visa | 4215 61 |
90°N Visa | 4013 53 |
Platinum Visa | 4645 83 |
Titanium Mastercard | 5241 69 |
Kartu Kredit NYALA OCBC PLATINUM | 4645-8355 |
4645-8366 |