Bank OCBC NISP is committed to sell ORI024 in the primary market according to each customer’s needs. Supported by a team of professional staff, Bank OCBC NISP is ready to serve you.
Details | ORI024T3 | ORI024T6 |
---|---|---|
Issuer | Government of the Republic of Indonesia | |
Investor target | Individual, Indonesia Citizen | |
Offering period | 9 October (09.00 WIB) – 2 November 2023 (10.00 WIB) | |
Allotment date | 6 November 2023 | |
Settlement date | 8 November 2023 | |
Bond type |
Scripless Government Bond. Tradable. Minimum holding period for 1 (one) time coupon payment, tradable starting from 16 December 2023 |
|
Coupon payment |
On the 15th date every month. In case the 15th date is not a working day, payment will be made on the next working day without an interest compensation. A working day is the day the operational payment system is conducted by Bank Indonesia. |
|
Coupon type | Fixed Coupon, monthly periodical payments | |
First Coupon payment | 15 December 2023 | |
Maturity date | 15 October 2026 (3-year tenure) | 15 October 2029 (6-year tenure) |
Coupon rate | 6,10% p.a | 6,35% p.a |
Minimum order | Minimum IDR 1,000,000 (one million rupiah) | |
Nominal per unit | IDR 1,000,000 (one million rupiah) | |
Maximum order | IDR 5,000,000,000 (five billion rupiah) | IDR 10,000,000,000 (ten billion rupiah) |
Applies to minimum order accumulation of IDR 100,000,000 (one hundred million rupiah) and to multiples.
Cash rebate will be credited to customers’ account utilized to purchase ORI024, max. on the following month after Settlement Date.
Illustration of Cash Rebate calculation:
Accumulation of Nominal Completed Order | Cash Rebate Value |
---|---|
IDR 100,000,000 | IDR 100,000 |
IDR 130,000,000 | IDR 100,000 |
IDR 234,000,000 | IDR 200,000 |
For more detailed information regarding ORI024 transaction steps on ONe Mobile, click https://youtu.be/_onp1rQiKm0
Invest in ORI024 now! For further information, contact Tanya OCBC NISP on 1500-999 or visit the nearest Bank OCBC NISP branch.