Placement | Reward |
---|---|
Minimum Deposit of IDR 1 million, tenor min. 3 months | IDR100,000 |
Minimum Deposit of IDR 10 million, tenor min. 3 months | IDR125,000 |
Minimum Total combined fund balance of IDR 25 million | IDR150,000 |
Minimum Total combined fund balance of IDR 25 million + minimum 1 new product opened | IDR250,000 |
Minimum Total combined fund balance of IDR 25 million + minimum 2 new product opened | IDR400,000 |
Minimum Total combined fund balance of IDR 50 million + minimum 3 new products opened | IDR500,000 |
Choice of products included in the program:
No | Product | Information |
---|---|---|
1 | Time Deposit | Min. IDR10 million, min. 3 months |
2 | Tanda Hold | Min. IDR10 million, min. 3 months |
3 | Current Account | Average daily balance min. IDR 10 Million up to second month since account opening. |
4 | Bonds | Min. IDR10 million |
5 | Mutual Fund (not included Mutual Fund Futures and Money Market Fund) | Min. IDR10 million |
6 | RDN | Min. IDR5 million |
7 | Nyala Credit Card | Nyala Credit Card with an active status up to the second month since account opening. |
8 | Gold Savings | Min. IDR10 million (Gold Savings balance must be maintained until the end of the following month) |
Terms & Conditions:
PT Bank OCBC NISP Tbk is licensed and supervised by the Indonesian Financial Services Authority (OJK) & Bank Indonesia, and is a guaranteed member of Indonesia Deposit Insurance Corporation (LPS)
Get Exclusive suitcase, open Tanda Hadiah with min. fund placement IDR15 Million
Reward | Placement | Tenor (month) | Penalty |
---|---|---|---|
Suitcase 20 inch | IDR60 Millon | 3 | IDR625K |
IDR30 Million | 6 | ||
IDR15 Million | 12 |
Note: program scheme is subject to change at any time.
Further information: web.ocbc.id/tandakoper