Cashback Up To IDR 1 Million at Restaurant, Supermarket, or Online Transaction everywhere
Total transaction/month | % Cashback (from total transaction Restaurant/Supermarket/Online Transaction) | Maximum Cashback/Customer |
---|---|---|
IDR 5 million – IDR 15 million | 5% | IDR 100.000 |
> IDR 15 million – IDR 25 million | 10% | IDR 250.000 |
> IDR 25 million – IDR 50 million | 15% | IDR 500.000 |
> IDR 50 million | 20% | IDR 1.000.000 |
Transaction period(date) | Cashback claim period (via SMS) | Cashback credited period |
---|---|---|
1-30 April 2022 | until 5 May 2022 | until 30 June 2022 |
1-30 May 2022 | until 5 June 2022 | until 31 July 2022 |
1-30 June 2022 | until 5 July 2022 | until 31 August 2022 |
1-31 July 2022 | until 5 August 2022 | until 30 September 2022 |
1-31 August 2022 | until 5 September 2022 | until 31 October 2022 |
1-30 September 2022 | until 5 October 2022 |
until 30 November 2022 |
1-31 October 2022 | until 5 November 2022 |
until 31 December 2022 |
1-30 November 2022 | until 5 December 2022 |
until 31 January 2023 |
1-31 December 2022 | until 5 January 2023 | until 28 February 2023 |
When credited cashback, the OCBC NISP credit card status must be active (not blocked or closed).
Mechanism of Cashback: Cashback will be credited through customer billing statement refer to period as stated on table 2 above.